Full Address | Node Version | Protocol Ver. | Type | Block Count | Cemented | Uptime | Peer's Peers |
---|---|---|---|---|---|---|---|
[::ffff:100.24.129.230]:6159 | V28.0.0 | 21 | tcp | 209591660 | 209591660 | 14d 20h 50m 07s | 109 |
[::ffff:104.131.169.14]:7075 | V27.1.0 | 21 | tcp | 209591685 | 209591685 | 4d 06h 34m 14s | 170 |
[::ffff:109.106.1.115]:43998 | V26.1.0 | 21 | tcp | 209590792 | 209590756 | 53d 08h 40m 51s | 166 |
[::ffff:116.202.52.114]:38010 | V28.0.0 | 21 | tcp | 209591670 | 209591659 | 19d 10h 33m 22s | 170 |
[::ffff:116.203.130.224]:57608 | V28.0.0 | 21 | tcp | 209592002 | 209591681 | 19d 12h 15m 08s | 170 |
[::ffff:116.88.161.54]:42172 | V27.1.0 | 21 | tcp | 209592001 | 209591679 | 77d 05h 07m 45s | 170 |
[::ffff:13.213.221.153]:7075 | V26.1.0 | 21 | tcp | 209590916 | 209590916 | 300d 21h 26m 48s | 172 |
[::ffff:13.213.34.10]:7075 | V27.1.0 | 21 | tcp | 209592007 | 209591686 | 4d 22h 36m 24s | 169 |
[::ffff:13.231.225.174]:31100 | V28.0.0 | 21 | tcp | 209591681 | 209591681 | 2d 21h 25m 16s | 170 |
[::ffff:13.250.24.161]:7075 | V27.1.0 | 21 | tcp | 209591689 | 209591689 | 4d 22h 00m 24s | 170 |
[::ffff:135.181.132.35]:57418 | V28.0.0 | 21 | tcp | 209591627 | 209591625 | 04h 05m 00s | 109 |
[::ffff:136.243.110.153]:39314 | V28.0.0 | 21 | tcp | 209591689 | 209591688 | 18d 09h 49m 36s | 180 |
[::ffff:136.50.236.87]:43068 | V28.0.0 | 21 | tcp | 209591688 | 209591688 | 19d 14h 50m 04s | 170 |
[::ffff:136.50.236.87]:58110 | V28.0.0 | 21 | tcp | 187223627 | 187123704 | 3d 16h 41m 06s | 109 |
[::ffff:138.68.165.210]:39762 | V28.0.0 | 21 | tcp | 209591687 | 209591687 | 10d 05h 54m 18s | 109 |
[::ffff:139.162.199.142]:7075 | V28.0.0 | 21 | tcp | 209591687 | 209591687 | 6d 13h 49m 58s | 191 |
[::ffff:139.180.168.194]:7075 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 11d 15h 19m 44s | 190 |
[::ffff:141.98.154.103]:7075 | V28.0.0 | 21 | tcp | 209591684 | 209591683 | 9d 13h 41m 01s | 169 |
[::ffff:142.196.146.126]:18735 | V28.0.0 | 21 | tcp | 209591681 | 209591681 | 16d 16h 59m 27s | 109 |
[::ffff:143.198.101.143]:49398 | V28.0.0 | 21 | tcp | 209592007 | 209591686 | 19d 10h 06m 15s | 170 |
[::ffff:143.198.59.250]:7075 | V27.1.0 | 21 | tcp | 209591686 | 209591686 | 20d 01h 07m 32s | 170 |
[::ffff:144.137.220.73]:7075 | V28.0.0 | 21 | tcp | 209591687 | 209591687 | 10d 04h 24m 52s | 170 |
[::ffff:146.59.69.245]:43372 | V27.1.0 | 21 | tcp | 209591686 | 209591686 | 41d 13h 55m 56s | 170 |
[::ffff:147.135.97.16]:58254 | V28.0.0 | 21 | tcp | 209592001 | 209591680 | 14d 13h 03m 53s | 170 |
[::ffff:154.26.158.112]:51292 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 18d 12h 23m 29s | 170 |
[::ffff:157.173.106.202]:7075 | V28.0.0 | 21 | tcp | 209552410 | 209552334 | 1d 15h 49m 07s | 170 |
[::ffff:157.90.133.223]:39150 | V27.1.0 | 21 | tcp | 209591682 | 209591682 | 245d 15h 08m 33s | 109 |
[::ffff:159.65.161.206]:41960 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 19d 12h 30m 53s | 162 |
[::ffff:161.35.12.91]:7075 | V28.0.0 | 21 | tcp | 209591679 | 209591679 | 8d 04h 30m 25s | 170 |
[::ffff:162.55.103.41]:57438 | V27.1.0 | 21 | tcp | 209591684 | 209591684 | 248d 19h 48m 20s | 109 |
[::ffff:164.68.121.140]:54400 | V27.1.0 | 21 | tcp | 209591683 | 209591683 | 108d 21h 07m 42s | 170 |
[::ffff:165.232.158.215]:7075 | V27.1.0 | 21 | tcp | 209591656 | 209591656 | 5d 05h 28m 27s | 170 |
[::ffff:167.235.177.51]:35283 | V27.1.0 | 21 | tcp | 209591314 | 209591314 | 94d 05h 42m 52s | 109 |
[::ffff:167.235.64.94]:32950 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 18d 17h 44m 40s | 170 |
[::ffff:167.71.253.95]:40266 | V28.0.0 | 21 | tcp | 209591682 | 209591682 | 19d 09h 36m 28s | 170 |
[::ffff:167.99.114.58]:7075 | V28.0.0 | 21 | tcp | 209591682 | 209591682 | 14d 13h 53m 46s | 170 |
[::ffff:168.119.165.219]:7075 | V28.0.0 | 21 | tcp | 209592010 | 209591689 | 11d 14h 19m 34s | 191 |
[::ffff:172.105.228.96]:7075 | V28.0.0 | 21 | tcp | 209591682 | 209591682 | 14d 08h 37m 36s | 191 |
[::ffff:172.105.52.63]:34256 | V28.0.0 | 21 | tcp | 209591689 | 209591689 | 15d 14h 05m 34s | 170 |
[::ffff:173.212.221.138]:7075 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 13d 16h 13m 38s | 170 |
[::ffff:173.249.54.87]:40776 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 19d 14h 31m 28s | 170 |
[::ffff:173.63.37.249]:33722 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 19d 05h 56m 40s | 170 |
[::ffff:174.140.79.195]:65064 | V27.1.0 | 21 | tcp | 209591679 | 209591679 | 9d 05h 45m 42s | 170 |
[::ffff:176.143.17.0]:46366 | V27.1.0 | 21 | tcp | 209591416 | 209591415 | 7d 08h 02m 53s | 109 |
[::ffff:177.130.251.46]:60450 | V28.0.0 | 21 | tcp | 209591663 | 209591663 | 8d 20h 08m 17s | 109 |
[::ffff:177.66.167.199]:7075 | V28.0.0 | 21 | tcp | 209591689 | 209591689 | 14d 18h 37m 29s | 170 |
[::ffff:178.63.87.45]:35814 | V27.1.0 | 21 | tcp | 209591674 | 209591674 | 39d 16h 16m 28s | 109 |
[::ffff:179.6.3.213]:34770 | V27.1.0 | 21 | tcp | 209591682 | 209591681 | 27d 09h 15m 52s | 109 |
[::ffff:18.101.47.105]:7075 | V28.0.0 | 21 | tcp | 209591687 | 209591687 | 19d 07h 09m 45s | 170 |
[::ffff:18.176.159.241]:3894 | V28.0.0 | 21 | tcp | 209591660 | 209591660 | 15d 01h 51m 30s | 109 |
[::ffff:18.183.46.143]:55660 | V28.0.0 | 21 | tcp | 209591669 | 209591669 | 9d 21h 29m 16s | 109 |
[::ffff:18.183.85.40]:35468 | V28.0.0 | 21 | tcp | 209591664 | 209591664 | 10d 03h 11m 29s | 109 |
[::ffff:185.123.53.88]:7075 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 7d 05h 58m 18s | 167 |
[::ffff:188.166.125.160]:51586 | V26.1.0 | 21 | tcp | 209588375 | 209588375 | 30d 19h 27m 40s | 174 |
[::ffff:188.214.129.103]:25584 | V27.1.0 | 21 | tcp | 209591673 | 209591660 | 166d 04h 54m 48s | 170 |
[::ffff:188.34.143.174]:41126 | V27.1.0 | 21 | tcp | 209591495 | 209591495 | 33d 01h 48m 15s | 119 |
[::ffff:188.34.143.174]:56926 | V27.1.0 | 21 | tcp | 209591450 | 209591449 | 33d 15h 25m 16s | 119 |
[::ffff:188.40.212.66]:52442 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 18d 12h 00m 29s | 170 |
[::ffff:192.145.44.231]:36788 | V28.0.0 | 21 | tcp | 209592005 | 209591684 | 19d 11h 25m 01s | 170 |
[::ffff:192.95.29.173]:45806 | V27.1.0 | 21 | tcp | 209591669 | 209591669 | 237d 03h 23m 53s | 182 |
[::ffff:193.228.225.50]:42604 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 18d 19h 09m 00s | 170 |
[::ffff:193.228.225.54]:7075 | V28.0.0 | 21 | tcp | 209591686 | 209591685 | 5d 03h 43m 44s | 170 |
[::ffff:193.71.191.138]:7075 | V28.1.0 | 21 | tcp | 209591682 | 209591682 | 2d 12h 35m 14s | 170 |
[::ffff:194.163.141.239]:33804 | V28.0.0 | 21 | tcp | 209591687 | 209591686 | 18d 16h 34m 35s | 170 |
[::ffff:198.7.120.20]:7075 | V26.1.0 | 21 | tcp | 209591499 | 209591471 | 10d 03h 54m 43s | 172 |
[::ffff:2.59.133.106]:7075 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 12d 07h 48m 07s | 170 |
[::ffff:202.61.238.208]:7075 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 10d 14h 41m 28s | 170 |
[::ffff:203.249.182.130]:52296 | V27.1.0 | 21 | tcp | 209591690 | 209591690 | 32d 23h 16m 38s | 169 |
[::ffff:208.38.224.11]:59172 | V27.1.0 | 21 | tcp | 209591677 | 209591677 | 81d 04h 59m 54s | 107 |
[::ffff:213.199.37.39]:53768 | V28.0.0 | 21 | tcp | 209591682 | 209591682 | 13d 12h 16m 14s | 170 |
[::ffff:217.160.65.156]:7075 | V1.0.0 | 21 | tcp | 209591653 | 209591653 | 13d 15h 02m 10s | 170 |
[::ffff:23.88.6.161]:42214 | V28.0.0 | 21 | tcp | 209591674 | 209591674 | 4d 01h 22m 10s | 109 |
[::ffff:24.56.233.47]:4718 | V27.1.0 | 21 | tcp | 209591686 | 209591686 | 18d 06h 23m 29s | 109 |
[::ffff:3.112.138.57]:14563 | V27.1.0 | 21 | tcp | 209591527 | 209239265 | 9d 22h 53m 15s | 53 |
[::ffff:3.112.138.57]:15861 | V27.1.0 | 21 | tcp | 209592002 | 209591681 | 213d 22h 57m 33s | 104 |
[::ffff:3.112.138.57]:39913 | V27.1.0 | 21 | tcp | 209591684 | 209591541 | 213d 22h 55m 04s | 100 |
[::ffff:3.112.138.57]:49997 | V27.1.0 | 21 | tcp | 208182519 | 208182433 | 213d 22h 43m 40s | 99 |
[::ffff:31.172.68.39]:43138 | V27.1.0 | 21 | tcp | 209591683 | 209591681 | 71d 19h 26m 54s | 108 |
[::ffff:34.195.53.91]:7326 | V28.0.0 | 21 | tcp | 209403140 | 209370926 | 17h 58m 24s | 109 |
[::ffff:35.159.44.159]:7075 | V27.1.0 | 21 | tcp | 209591654 | 209591654 | 140d 19h 51m 23s | 168 |
[::ffff:35.72.14.150]:7075 | V26.1.0 | 21 | tcp | 209591686 | 209591686 | 9d 10h 31m 19s | 171 |
[::ffff:35.73.233.71]:40304 | V28.0.0 | 21 | tcp | 209514397 | 209511582 | 17d 21h 09m 26s | 108 |
[::ffff:35.77.223.225]:59532 | V28.0.0 | 21 | tcp | 209591669 | 209588778 | 10d 22h 35m 17s | 108 |
[::ffff:35.78.105.159]:14624 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 17d 00h 12m 49s | 176 |
[::ffff:35.79.219.205]:34478 | V28.0.0 | 21 | tcp | 209592006 | 209591685 | 17d 00h 34m 05s | 179 |
[::ffff:37.120.164.78]:7075 | V28.0.0 | 21 | tcp | 209591684 | 209591684 | 19d 12h 33m 59s | 170 |
[::ffff:37.187.73.169]:7075 | V28.0.0 | 21 | tcp | 209592006 | 209591685 | 14d 21h 02m 36s | 170 |
[::ffff:38.41.222.64]:48536 | V28.0.0 | 21 | tcp | 209591671 | 209591671 | 3d 00h 08m 05s | 109 |
[::ffff:43.163.239.28]:1995 | V28.0.0 | 21 | tcp | 209591666 | 209591666 | 13d 14h 08m 47s | 108 |
[::ffff:43.163.239.28]:26201 | V28.0.0 | 21 | tcp | 106826392 | 106726363 | 2d 21h 53m 10s | 109 |
[::ffff:43.163.239.28]:28387 | V28.0.0 | 21 | tcp | 111320884 | 111220860 | 13d 14h 07m 36s | 108 |
[::ffff:43.207.15.11]:48060 | V27.1.0 | 21 | tcp | 209591683 | 209591683 | 36d 21h 49m 08s | 109 |
[::ffff:44.240.230.67]:10623 | V26.1.0 | 21 | tcp | 209591689 | 209591686 | 15h 47m 04s | 111 |
[::ffff:44.240.230.67]:27927 | V26.1.0 | 21 | tcp | 209591681 | 209591678 | 15h 22m 04s | 111 |
[::ffff:45.137.89.184]:7075 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 7d 19h 38m 07s | 170 |
[::ffff:45.76.114.63]:7075 | V28.0.0 | 21 | tcp | 209591688 | 209591688 | 11d 16h 10m 51s | 189 |
[::ffff:45.79.207.119]:7075 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 14d 07h 00m 53s | 191 |
[::ffff:5.161.178.61]:7075 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 19d 17h 18m 10s | 170 |
[::ffff:5.78.104.213]:7075 | V27.1.0 | 21 | tcp | 209591647 | 209591647 | 254d 21h 12m 17s | 170 |
[::ffff:5.78.85.189]:7075 | V27.1.0 | 21 | tcp | 209591642 | 209591642 | 126d 08h 38m 40s | 170 |
[::ffff:50.21.179.40]:7075 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 18d 20h 29m 13s | 170 |
[::ffff:50.52.87.192]:54167 | V28.0.0 | 21 | tcp | 209591684 | 209591683 | 3d 03h 54m 04s | 109 |
[::ffff:51.105.192.193]:7075 | V27.0.0 | 21 | tcp | 209591685 | 209591685 | 154d 17h 05m 13s | 170 |
[::ffff:51.15.19.228]:7075 | V28.0.0 | 21 | tcp | 209591682 | 209591682 | 16d 18h 12m 20s | 170 |
[::ffff:51.15.5.35]:7075 | V28.0.0 | 21 | tcp | 209591684 | 209591684 | 19d 09h 09m 23s | 168 |
[::ffff:51.222.152.238]:44246 | V27.1.0 | 21 | tcp | 209591681 | 209591681 | 174d 15h 01m 16s | 107 |
[::ffff:51.68.183.93]:7075 | V28.0.0 | 21 | tcp | 209591677 | 209591677 | 17d 04h 40m 37s | 170 |
[::ffff:51.81.243.15]:7075 | V28.0.0 | 21 | tcp | 209592005 | 209591684 | 14d 12h 55m 26s | 170 |
[::ffff:52.10.91.109]:64206 | V26.1.0 | 21 | tcp | 209591688 | 209591685 | 15h 41m 04s | 111 |
[::ffff:52.192.39.101]:31100 | V28.0.0 | 21 | tcp | 209591684 | 209591684 | 20h 49m 04s | 170 |
[::ffff:52.220.87.186]:7075 | V27.1.0 | 21 | tcp | 209591682 | 209591682 | 213d 21h 38m 36s | 170 |
[::ffff:52.4.132.28]:45740 | V28.0.0 | 21 | tcp | 209591667 | 209591667 | 16h 43m 17s | 109 |
[::ffff:52.53.43.163]:7075 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 17d 22h 29m 47s | 170 |
[::ffff:54.148.216.185]:18887 | V28.0.0 | 21 | tcp | 209591669 | 209591666 | 8d 18h 01m 33s | 111 |
[::ffff:54.148.75.218]:57353 | V26.1.0 | 21 | tcp | 209591682 | 209591679 | 15h 28m 04s | 112 |
[::ffff:54.188.171.197]:16023 | V28.0.0 | 21 | tcp | 209591667 | 209591664 | 8d 03h 14m 33s | 109 |
[::ffff:54.188.171.197]:21955 | V28.0.0 | 21 | tcp | 209591688 | 209591685 | 14d 17h 59m 57s | 109 |
[::ffff:54.229.85.145]:41471 | V28.0.0 | 21 | tcp | 209591659 | 209591659 | 3d 20h 22m 15s | 109 |
[::ffff:54.247.115.161]:7173 | V28.0.0 | 21 | tcp | 184813156 | 184713095 | 1d 08h 39m 48s | 109 |
[::ffff:54.248.13.68]:25731 | V28.0.0 | 21 | tcp | 209591668 | 209591668 | 15d 01h 51m 33s | 109 |
[::ffff:54.77.3.59]:7075 | V26.1.0 | 21 | tcp | 209591682 | 209591682 | 5d 10h 00m 21s | 173 |
[::ffff:57.183.12.170]:31100 | V28.0.0 | 21 | tcp | 209591681 | 209591681 | 20h 12m 04s | 168 |
[::ffff:62.171.161.16]:59894 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 9d 00h 13m 28s | 109 |
[::ffff:64.23.235.23]:7075 | V28.0.0 | 21 | tcp | 209591690 | 209591690 | 19d 12h 44m 48s | 170 |
[::ffff:65.108.49.153]:7075 | V27.1.0 | 21 | tcp | 209591654 | 209591654 | 07h 24m 00s | 191 |
[::ffff:65.108.58.187]:38350 | V27.1.0 | 21 | tcp | 209591423 | 209591423 | 69d 11h 10m 20s | 109 |
[::ffff:65.108.91.106]:53202 | V28.0.0 | 21 | tcp | 209591681 | 209591681 | 19d 17h 24m 19s | 170 |
[::ffff:65.109.54.90]:51842 | V27.1.0 | 21 | tcp | 209591683 | 209591683 | 254d 14h 54m 36s | 109 |
[::ffff:65.109.66.5]:7074 | V29.0.0 | 21 | tcp | 209591683 | 209591683 | 5d 03h 50m 28s | 169 |
[::ffff:65.109.66.5]:7075 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 15d 09h 32m 23s | 169 |
[::ffff:65.109.90.95]:7075 | V27.1.0 | 21 | tcp | 209591682 | 209591682 | 96d 07h 57m 05s | 180 |
[::ffff:65.21.104.141]:7075 | V28.0.0 | 21 | tcp | 209591676 | 209591663 | 10d 08h 21m 37s | 170 |
[::ffff:65.21.111.150]:39452 | V28.0.0 | 21 | tcp | 209591683 | 209591683 | 19d 14h 48m 12s | 170 |
[::ffff:65.21.195.108]:49864 | V27.0.0 | 21 | tcp | 209591686 | 209591686 | 64d 10h 05m 58s | 171 |
[::ffff:67.188.38.54]:7075 | V28.0.0 | 21 | tcp | 209591687 | 209591687 | 2d 23h 42m 11s | 174 |
[::ffff:70.170.72.35]:55413 | V27.1.0 | 21 | tcp | 209591685 | 209591685 | 8d 03h 39m 05s | 109 |
[::ffff:73.250.25.117]:18602 | V27.1.0 | 21 | tcp | 209591686 | 209591686 | 69d 04h 13m 46s | 180 |
[::ffff:75.119.150.120]:55886 | V27.1.0 | 21 | tcp | 209591663 | 209591663 | 49d 11h 45m 37s | 170 |
[::ffff:75.168.235.79]:49453 | V28.0.0 | 21 | tcp | 209591658 | 209591658 | 5d 13h 22m 08s | 108 |
[::ffff:77.33.35.26]:46262 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 18d 08h 13m 01s | 170 |
[::ffff:77.72.193.181]:41002 | V28.0.0 | 21 | tcp | 209591682 | 209591682 | 18d 18h 49m 09s | 170 |
[::ffff:78.129.253.179]:7075 | V28.0.0 | 21 | tcp | 209591682 | 209591682 | 14d 21h 30m 20s | 170 |
[::ffff:78.47.124.255]:34210 | V28.0.0 | 21 | tcp | 209591682 | 209591682 | 19d 17h 00m 01s | 170 |
[::ffff:8.212.101.240]:15152 | V28.0.0 | 21 | tcp | 209591660 | 209591658 | 8d 18h 36m 33s | 109 |
[::ffff:8.212.101.240]:15798 | V28.0.0 | 21 | tcp | 209591664 | 209591663 | 12d 21h 01m 33s | 109 |
[::ffff:8.212.101.240]:46418 | V28.0.0 | 21 | tcp | 90337363 | 90234613 | 8d 18h 08m 40s | 109 |
[::ffff:8.218.64.68]:44164 | V26.1.0 | 21 | tcp | 209591686 | 209591686 | 17d 03h 04m 17s | 111 |
[::ffff:81.0.249.225]:57884 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 18d 15h 40m 15s | 170 |
[::ffff:83.60.181.71]:47370 | V27.1.0 | 21 | tcp | 209591387 | 209591387 | 24d 05h 41m 43s | 109 |
[::ffff:84.247.170.169]:7075 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 15d 13h 37m 59s | 170 |
[::ffff:86.206.48.92]:7075 | V28.0.0 | 21 | tcp | 209591680 | 209591680 | 7d 05h 38m 42s | 180 |
[::ffff:87.197.132.121]:39844 | V27.1.0 | 21 | tcp | 209591685 | 209591684 | 44d 14h 16m 35s | 109 |
[::ffff:88.202.151.14]:36114 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 6d 08h 09m 33s | 180 |
[::ffff:88.99.193.109]:34468 | V28.0.0 | 21 | tcp | 209591684 | 209591684 | 13d 10h 29m 07s | 119 |
[::ffff:88.99.235.240]:56318 | V27.1.0 | 21 | tcp | 209591457 | 209591457 | 34d 16h 57m 09s | 109 |
[::ffff:89.58.8.22]:41942 | V27.1.0 | 21 | tcp | 209591685 | 209591685 | 153d 17h 16m 39s | 180 |
[::ffff:91.153.7.1]:53858 | V28.0.0 | 21 | tcp | 209592007 | 209591686 | 18d 10h 48m 30s | 170 |
[::ffff:93.161.53.161]:7075 | V28.1.0 | 21 | tcp | 209591686 | 209591686 | 14h 14m 44s | 170 |
[::ffff:94.130.12.236]:44222 | V28.0.0 | 21 | tcp | 209591676 | 209591663 | 13d 16h 22m 57s | 170 |
[::ffff:94.130.135.50]:7075 | V27.1.0 | 21 | tcp | 209592006 | 209591685 | 170d 02h 42m 43s | 170 |
[::ffff:94.130.238.161]:7075 | V28.0.0 | 21 | tcp | 209591682 | 209591682 | 15d 15h 48m 06s | 191 |
[::ffff:94.16.109.134]:47274 | V28.0.0 | 21 | tcp | 209591687 | 209591687 | 14d 21h 15m 34s | 191 |
[::ffff:94.237.111.22]:35824 | V28.0.0 | 21 | tcp | 209592007 | 209591686 | 19d 07h 48m 42s | 170 |
[::ffff:94.252.97.171]:34662 | V29.0.0 | 21 | tcp | 209591658 | 209591657 | 15d 16h 57m 13s | 109 |
[::ffff:94.252.97.171]:59364 | V28.0.0 | 21 | tcp | 209591525 | 209591525 | 15d 17h 09m 35s | 109 |
[::ffff:95.216.114.224]:60786 | V28.0.0 | 21 | tcp | 209591683 | 209591683 | 19d 07h 32m 10s | 170 |
[::ffff:95.216.220.195]:52668 | V27.1.0 | 21 | tcp | 209591633 | 209591632 | 242d 14h 52m 28s | 170 |
[::ffff:95.217.83.244]:36342 | V28.0.0 | 21 | tcp | 209591685 | 209591685 | 104d 12h 52m 43s | 170 |
[::ffff:96.236.136.99]:7075 | V28.0.0 | 21 | tcp | 209591686 | 209591686 | 9d 10h 00m 56s | 170 |
[::ffff:99.54.16.68]:42374 | V28.0.0 | 21 | tcp | 209591690 | 209591689 | 3d 02h 38m 12s | 109 |
Total Connected Peers: 170