Full Address | Node Version | Protocol Ver. | Type | Block Count | Cemented | Uptime | Peer's Peers |
---|---|---|---|---|---|---|---|
[::ffff:104.130.246.38]:11313 | V2.0.0 | 21 | tcp | 121257790 | 121256057 | 28d 11h 55m 32s | 105 |
[::ffff:104.131.169.14]:7075 | V27.1.0 | 21 | tcp | 212219853 | 212219853 | 4d 08h 33m 14s | 166 |
[::ffff:109.106.1.122]:39540 | V28.1.0 | 21 | tcp | 212219854 | 212219854 | 32d 20h 05m 50s | 166 |
[::ffff:116.202.52.114]:7075 | V28.1.0 | 21 | tcp | 212219841 | 212219831 | 22h 43m 04s | 166 |
[::ffff:116.203.130.224]:42306 | V28.0.0 | 21 | tcp | 212220169 | 212219848 | 131d 15h 13m 28s | 166 |
[::ffff:116.88.224.237]:60772 | V28.1.0 | 21 | tcp | 212220173 | 212219852 | 12d 02h 28m 01s | 166 |
[::ffff:13.158.37.102]:31100 | V28.1.0 | 21 | tcp | 212219853 | 212219853 | 2d 17h 19m 15s | 166 |
[::ffff:13.213.221.153]:7075 | V26.1.0 | 21 | tcp | 212215789 | 212215788 | 413d 00h 25m 15s | 168 |
[::ffff:13.213.34.10]:7075 | V27.1.0 | 21 | tcp | 212220171 | 212219850 | 117d 01h 34m 25s | 166 |
[::ffff:13.230.224.238]:31100 | V28.1.0 | 21 | tcp | 212219853 | 212219853 | 15h 49m 03s | 166 |
[::ffff:13.250.24.161]:7075 | V27.1.0 | 21 | tcp | 212219853 | 212219853 | 117d 00h 58m 24s | 166 |
[::ffff:130.185.119.52]:7075 | V28.1.0 | 21 | tcp | 212219854 | 212219854 | 73d 19h 43m 47s | 166 |
[::ffff:135.181.100.90]:7075 | V28.0.0 | 21 | tcp | 212219851 | 212219851 | 22h 10m 02s | 166 |
[::ffff:135.181.132.35]:56672 | V28.1.0 | 21 | tcp | 212219842 | 212219096 | 2d 07h 26m 07s | 104 |
[::ffff:136.243.110.153]:60064 | V28.0.0 | 21 | tcp | 212219853 | 212219853 | 130d 12h 47m 44s | 177 |
[::ffff:136.50.236.87]:7075 | V28.1.0 | 21 | tcp | 212219853 | 212219853 | 81d 20h 15m 29s | 166 |
[::ffff:138.68.165.210]:56562 | V28.1.0 | 21 | tcp | 212219853 | 212219853 | 107d 19h 03m 35s | 104 |
[::ffff:139.162.199.142]:7075 | V28.2.0 | 21 | tcp | 212219853 | 212219853 | 11h 58m 01s | 185 |
[::ffff:139.180.168.194]:7075 | V28.0.0 | 21 | tcp | 212219851 | 212219851 | 123d 18h 17m 24s | 185 |
[::ffff:142.196.146.126]:14421 | V28.0.0 | 21 | tcp | 212219839 | 212219165 | 10d 18h 32m 17s | 104 |
[::ffff:143.105.157.185]:51618 | V28.1.0 | 21 | tcp | 212219836 | 212218963 | 26d 07h 03m 53s | 104 |
[::ffff:143.198.101.143]:37186 | V28.1.0 | 21 | tcp | 212220172 | 212219851 | 61d 00h 44m 25s | 166 |
[::ffff:143.198.59.250]:42688 | V27.1.0 | 21 | tcp | 212219853 | 212219853 | 132d 04h 06m 06s | 166 |
[::ffff:144.137.220.73]:46906 | V28.0.0 | 21 | tcp | 212219847 | 212219847 | 19d 17h 28m 33s | 166 |
[::ffff:146.59.69.245]:40328 | V27.1.0 | 21 | tcp | 212219850 | 212219850 | 153d 16h 54m 01s | 166 |
[::ffff:147.135.97.16]:7075 | V28.1.0 | 21 | tcp | 212220173 | 212219852 | 55d 10h 29m 27s | 166 |
[::ffff:150.5.142.242]:34732 | V26.1.0 | 21 | tcp | 63865049 | 63837279 | 3d 22h 51m 08s | 105 |
[::ffff:154.26.158.112]:46024 | V28.0.0 | 21 | tcp | 212219850 | 212219850 | 130d 15h 21m 13s | 166 |
[::ffff:157.90.133.223]:50060 | V28.1.0 | 21 | tcp | 212219836 | 212219163 | 86d 00h 24m 54s | 104 |
[::ffff:159.65.161.206]:39076 | V28.0.0 | 21 | tcp | 212219853 | 212219853 | 131d 15h 29m 14s | 162 |
[::ffff:161.35.12.91]:59780 | V28.1.0 | 21 | tcp | 212219854 | 212219854 | 80d 09h 15m 32s | 166 |
[::ffff:162.55.103.41]:51856 | V28.1.0 | 21 | tcp | 212219848 | 212219848 | 34d 21h 30m 41s | 164 |
[::ffff:162.55.247.109]:56900 | V27.1.0 | 21 | tcp | 212219795 | 212219793 | 70d 22h 23m 08s | 114 |
[::ffff:162.55.247.109]:58944 | V27.1.0 | 21 | tcp | 212219786 | 212219786 | 70d 23h 12m 12s | 114 |
[::ffff:164.68.121.140]:7075 | V27.1.0 | 21 | tcp | 212219853 | 212219853 | 3d 01h 06m 32s | 166 |
[::ffff:165.232.158.215]:7075 | V27.1.0 | 21 | tcp | 212219849 | 212219849 | 5d 08h 26m 26s | 166 |
[::ffff:167.235.177.51]:60881 | V27.1.0 | 21 | tcp | 212219613 | 212219612 | 206d 08h 41m 38s | 104 |
[::ffff:167.235.64.94]:48468 | V28.1.0 | 21 | tcp | 212219851 | 212219851 | 2d 09h 33m 05s | 166 |
[::ffff:167.71.253.95]:56880 | V28.1.0 | 21 | tcp | 212219852 | 212219852 | 94d 13h 07m 16s | 166 |
[::ffff:167.99.114.58]:36092 | V28.0.0 | 21 | tcp | 212219852 | 212219852 | 6d 14h 15m 21s | 166 |
[::ffff:168.119.165.219]:34580 | V28.0.0 | 21 | tcp | 212220174 | 212219853 | 123d 17h 16m 31s | 185 |
[::ffff:172.105.228.96]:53398 | V28.0.0 | 21 | tcp | 212219853 | 212219853 | 126d 11h 36m 10s | 185 |
[::ffff:172.105.52.63]:52728 | V28.0.0 | 21 | tcp | 212219853 | 212219853 | 127d 17h 03m 21s | 166 |
[::ffff:173.212.221.138]:7075 | V28.2.0 | 21 | tcp | 212219853 | 212219853 | 7d 16h 07m 57s | 185 |
[::ffff:173.249.54.87]:42934 | V28.2.0 | 21 | tcp | 212219853 | 212219853 | 14d 18h 04m 37s | 166 |
[::ffff:173.63.37.249]:53996 | V28.1.0 | 21 | tcp | 212219853 | 212219853 | 93d 15h 17m 41s | 166 |
[::ffff:174.140.79.195]:7075 | V27.1.0 | 21 | tcp | 212219853 | 212219853 | 29d 15h 27m 19s | 166 |
[::ffff:176.143.17.0]:45860 | V27.1.0 | 21 | tcp | 212219789 | 212219789 | 5d 20h 59m 18s | 104 |
[::ffff:177.130.251.46]:43772 | V28.0.0 | 21 | tcp | 212219841 | 212219190 | 45d 08h 55m 12s | 104 |
[::ffff:177.66.167.199]:43690 | V28.0.0 | 21 | tcp | 212219853 | 212219853 | 86d 22h 03m 52s | 166 |
[::ffff:178.63.87.45]:36156 | V28.0.0 | 21 | tcp | 212219840 | 212219125 | 35d 22h 02m 30s | 104 |
[::ffff:179.6.3.213]:21812 | V28.1.0 | 21 | tcp | 212219837 | 212219086 | 16d 10h 22m 36s | 106 |
[::ffff:18.101.47.105]:7075 | V28.2.0 | 21 | tcp | 212219854 | 212219854 | 14d 15h 19m 35s | 166 |
[::ffff:18.176.159.241]:61976 | V28.1.0 | 21 | tcp | 212219830 | 212219103 | 92d 22h 17m 06s | 104 |
[::ffff:18.183.46.143]:41236 | V28.1.0 | 21 | tcp | 212219834 | 212219158 | 02h 22m 03s | 104 |
[::ffff:18.183.85.40]:40642 | V28.1.0 | 21 | tcp | 212219826 | 212219160 | 94d 01h 10m 35s | 104 |
[::ffff:183.83.231.243]:11671 | V28.1.0 | 21 | tcp | 212219566 | 212179492 | 1d 06h 43m 00s | 106 |
[::ffff:185.123.53.88]:51050 | V28.0.0 | 21 | tcp | 212219852 | 212219852 | 58d 01h 43m 03s | 166 |
[::ffff:188.166.125.160]:59858 | V26.1.0 | 21 | tcp | 212216492 | 212216492 | 142d 22h 25m 59s | 168 |
[::ffff:188.214.129.103]:54712 | V27.1.0 | 21 | tcp | 212219839 | 212219826 | 278d 07h 53m 37s | 166 |
[::ffff:188.40.212.66]:43844 | V28.0.0 | 21 | tcp | 212219852 | 212219852 | 130d 14h 58m 27s | 166 |
[::ffff:192.145.44.231]:55070 | V28.1.0 | 21 | tcp | 212220173 | 212219852 | 87d 14h 58m 46s | 166 |
[::ffff:193.71.191.138]:7075 | V28.2.0 | 21 | tcp | 212219853 | 212219853 | 7d 22h 24m 42s | 166 |
[::ffff:198.7.120.20]:53936 | V26.1.0 | 21 | tcp | 212216589 | 212216589 | 95d 08h 11m 57s | 168 |
[::ffff:2.59.133.106]:7075 | V28.0.0 | 21 | tcp | 212219853 | 212219853 | 124d 10h 46m 32s | 166 |
[::ffff:202.61.238.208]:52506 | V28.0.0 | 21 | tcp | 212219854 | 212219853 | 122d 17h 35m 12s | 166 |
[::ffff:203.249.182.130]:7075 | V27.1.0 | 21 | tcp | 212219849 | 212219849 | 17d 07h 10m 02s | 166 |
[::ffff:208.38.224.11]:38976 | V27.1.0 | 21 | tcp | 212219853 | 212219853 | 21d 07h 59m 40s | 104 |
[::ffff:213.199.37.39]:50586 | V28.2.0 | 21 | tcp | 212219854 | 212219854 | 22d 20h 16m 49s | 166 |
[::ffff:217.160.65.156]:7075 | V2.0.0 | 21 | tcp | 10246125 | 10242281 | 17h 44m 00s | 166 |
[::ffff:23.88.6.161]:46622 | V28.1.0 | 21 | tcp | 212219821 | 212219202 | 23d 16h 59m 16s | 105 |
[::ffff:3.112.138.57]:36815 | V28.1.0 | 21 | tcp | 212219667 | 212217664 | 64d 18h 29m 42s | 86 |
[::ffff:3.112.138.57]:45817 | V27.1.0 | 21 | tcp | 212220044 | 212219498 | 326d 01h 55m 29s | 87 |
[::ffff:3.112.138.57]:61537 | V28.1.0 | 21 | tcp | 212219673 | 212218320 | 107d 00h 16m 43s | 89 |
[::ffff:3.112.138.57]:62811 | V27.1.0 | 21 | tcp | 212219738 | 212219627 | 326d 01h 52m 41s | 88 |
[::ffff:35.159.44.159]:7075 | V27.1.0 | 21 | tcp | 212219847 | 212219847 | 252d 22h 50m 14s | 165 |
[::ffff:35.161.85.155]:48418 | V28.1.0 | 21 | tcp | 212219837 | 212219030 | 12d 21h 21m 46s | 103 |
[::ffff:35.72.34.110]:31100 | V28.1.0 | 21 | tcp | 212219852 | 212219852 | 16h 13m 03s | 165 |
[::ffff:35.73.233.71]:34361 | V28.1.0 | 21 | tcp | 210956236 | 210955149 | 94d 00h 56m 02s | 104 |
[::ffff:37.120.164.78]:7075 | V28.1.0 | 21 | tcp | 212219853 | 212219853 | 90d 15h 39m 53s | 166 |
[::ffff:37.187.212.91]:7075 | V28.1.0 | 21 | tcp | 212219852 | 212219852 | 6d 05h 11m 36s | 166 |
[::ffff:37.187.73.169]:7075 | V28.0.0 | 21 | tcp | 212220173 | 212219852 | 101d 02h 01m 01s | 166 |
[::ffff:38.41.222.64]:55192 | V28.1.0 | 21 | tcp | 212219842 | 212219040 | 61d 10h 02m 49s | 104 |
[::ffff:43.130.233.34]:52612 | V28.0.0 | 21 | tcp | 212219835 | 212219110 | 93d 22h 23m 23s | 104 |
[::ffff:43.133.207.122]:45318 | V28.0.0 | 21 | tcp | 212219836 | 212219165 | 106d 22h 31m 01s | 104 |
[::ffff:43.167.159.234]:43516 | V28.0.0 | 21 | tcp | 212220151 | 212219133 | 106d 22h 19m 32s | 104 |
[::ffff:43.207.15.11]:20111 | V27.1.0 | 21 | tcp | 212219853 | 212219853 | 59d 02h 23m 42s | 104 |
[::ffff:45.137.89.184]:7075 | V28.1.0 | 21 | tcp | 212219853 | 212219853 | 65d 13h 57m 52s | 166 |
[::ffff:45.76.114.63]:7075 | V28.0.0 | 21 | tcp | 212219853 | 212219853 | 123d 19h 08m 47s | 185 |
[::ffff:45.79.207.119]:7075 | V28.0.0 | 21 | tcp | 212219853 | 212219853 | 126d 09h 59m 17s | 185 |
[::ffff:45.90.120.106]:7075 | V28.1.0 | 21 | tcp | 212219852 | 212219852 | 103d 03h 41m 20s | 166 |
[::ffff:47.239.53.112]:57880 | V28.1.0 | 21 | tcp | 212219841 | 212219112 | 29d 01h 25m 20s | 104 |
[::ffff:47.242.24.34]:56494 | V28.1.0 | 21 | tcp | 212219841 | 212219148 | 29d 01h 25m 38s | 104 |
[::ffff:5.161.178.61]:7075 | V28.0.0 | 21 | tcp | 212219851 | 212219851 | 131d 20h 16m 40s | 166 |
[::ffff:5.78.104.213]:7075 | V28.1.0 | 21 | tcp | 212219854 | 212219854 | 78d 11h 13m 37s | 166 |
[::ffff:5.78.85.189]:7075 | V28.1.0 | 21 | tcp | 212219853 | 212219853 | 78d 10h 36m 06s | 166 |
[::ffff:5.9.145.167]:36436 | V28.1.0 | 21 | tcp | 212219555 | 212218812 | 23d 14h 48m 46s | 105 |
[::ffff:50.21.179.40]:7075 | V2.0.0 | 21 | tcp | 212219853 | 212219853 | 34d 21h 13m 25s | 166 |
[::ffff:50.37.120.110]:4155 | V28.2.0 | 21 | tcp | 212219852 | 212218821 | 12d 14h 39m 19s | 104 |
[::ffff:51.105.192.193]:7075 | V27.0.0 | 21 | tcp | 212219851 | 212219851 | 266d 20h 03m 17s | 166 |
[::ffff:51.15.19.228]:7075 | V28.0.0 | 21 | tcp | 212219851 | 212219851 | 128d 21h 10m 44s | 166 |
[::ffff:51.15.5.35]:7075 | V28.0.0 | 21 | tcp | 212219851 | 212219851 | 41d 00h 26m 46s | 166 |
[::ffff:51.222.152.238]:54652 | V28.0.0 | 21 | tcp | 212219838 | 212219129 | 62d 03h 37m 51s | 104 |
[::ffff:51.222.249.153]:54416 | V28.0.0 | 21 | tcp | 212219834 | 212210988 | 53d 00h 13m 30s | 105 |
[::ffff:51.81.243.15]:40880 | V28.1.0 | 21 | tcp | 212220172 | 212219851 | 91d 00h 23m 26s | 166 |
[::ffff:52.220.87.186]:7075 | V27.1.0 | 21 | tcp | 212219851 | 212219851 | 326d 00h 37m 28s | 166 |
[::ffff:52.4.132.28]:12322 | V28.1.0 | 21 | tcp | 212214073 | 212213074 | 1d 15h 22m 36s | 104 |
[::ffff:52.53.43.163]:7075 | V28.1.0 | 21 | tcp | 212219852 | 212219852 | 94d 21h 00m 28s | 166 |
[::ffff:54.148.216.185]:40795 | V28.1.0 | 21 | tcp | 212219839 | 212219140 | 12d 21h 00m 45s | 104 |
[::ffff:54.188.171.197]:22474 | V28.1.0 | 21 | tcp | 212219856 | 212219853 | 12d 21h 39m 50s | 104 |
[::ffff:54.188.171.197]:2709 | V28.1.0 | 21 | tcp | 212219836 | 212219149 | 12d 21h 16m 00s | 104 |
[::ffff:54.216.66.11]:51098 | V28.1.0 | 21 | tcp | 211874607 | 211873887 | 2d 06h 19m 08s | 104 |
[::ffff:54.229.85.145]:55825 | V28.1.0 | 21 | tcp | 212219837 | 212218228 | 23h 16m 03s | 104 |
[::ffff:54.247.115.161]:54269 | V28.1.0 | 21 | tcp | 212219832 | 212218968 | 07h 42m 07s | 104 |
[::ffff:54.248.0.58]:14375 | V28.1.0 | 21 | tcp | 212219843 | 212218971 | 30d 19h 17m 34s | 105 |
[::ffff:54.248.0.58]:26699 | V28.1.0 | 21 | tcp | 212219853 | 212217087 | 30d 19h 17m 34s | 104 |
[::ffff:54.248.13.68]:32700 | V28.1.0 | 21 | tcp | 212219839 | 212219207 | 92d 22h 35m 08s | 104 |
[::ffff:54.77.3.59]:7075 | V26.1.0 | 21 | tcp | 212219849 | 212219849 | 117d 12h 58m 03s | 168 |
[::ffff:54.95.48.41]:31919 | V28.1.0 | 21 | tcp | 212219843 | 212219158 | 27d 22h 49m 50s | 105 |
[::ffff:64.23.235.23]:7075 | V28.0.0 | 21 | tcp | 212219853 | 212219853 | 131d 15h 42m 27s | 166 |
[::ffff:65.108.194.89]:60920 | V28.1.0 | 21 | tcp | 212219833 | 212219184 | 23d 07h 34m 57s | 104 |
[::ffff:65.108.49.153]:7075 | V27.1.0 | 21 | tcp | 212219850 | 212219850 | 5d 10h 20m 18s | 185 |
[::ffff:65.108.58.187]:34578 | V27.1.0 | 21 | tcp | 212219789 | 212219789 | 1d 11h 26m 38s | 104 |
[::ffff:65.108.91.106]:44082 | V28.0.0 | 21 | tcp | 212219850 | 212219850 | 131d 20h 22m 33s | 166 |
[::ffff:65.109.66.5]:38346 | V29.0.0 | 21 | tcp | 212219852 | 212219852 | 117d 06h 49m 11s | 164 |
[::ffff:65.109.66.5]:56912 | V28.2.0 | 21 | tcp | 212219852 | 212219852 | 59d 20h 33m 54s | 164 |
[::ffff:65.109.66.5]:59450 | V29.0.0 | 21 | tcp | 210303534 | 210201785 | 90d 00h 33m 48s | 102 |
[::ffff:65.109.90.95]:7075 | V27.1.0 | 21 | tcp | 212219853 | 212219853 | 208d 10h 55m 54s | 177 |
[::ffff:65.21.104.141]:7075 | V28.0.0 | 21 | tcp | 212219844 | 212219831 | 60d 03h 56m 51s | 166 |
[::ffff:65.21.111.150]:7075 | V28.1.0 | 21 | tcp | 212219852 | 212219852 | 108d 08h 23m 29s | 166 |
[::ffff:65.21.195.108]:7075 | V27.0.0 | 21 | tcp | 212217827 | 212217827 | 176d 13h 04m 26s | 167 |
[::ffff:67.169.22.56]:7075 | V28.0.0 | 21 | tcp | 212219852 | 212219852 | 21d 08h 42m 12s | 166 |
[::ffff:72.135.152.209]:50804 | V28.2.0 | 21 | tcp | 2132166 | 2044987 | 05h 35m 00s | 104 |
[::ffff:75.119.150.120]:57032 | V27.1.0 | 21 | tcp | 212219852 | 212219852 | 108d 16h 40m 43s | 166 |
[::ffff:76.151.247.45]:9017 | V27.1.0 | 21 | tcp | 212219854 | 212219854 | 23d 15h 08m 12s | 177 |
[::ffff:77.33.35.26]:44170 | V28.1.0 | 21 | tcp | 212219854 | 212219854 | 91d 12h 59m 03s | 166 |
[::ffff:77.72.193.181]:59954 | V28.0.0 | 21 | tcp | 212219852 | 212219852 | 130d 21h 47m 41s | 166 |
[::ffff:78.129.253.179]:7075 | V28.0.0 | 21 | tcp | 212219852 | 212219852 | 127d 00h 28m 49s | 166 |
[::ffff:78.47.124.255]:7075 | V28.2.0 | 21 | tcp | 212219853 | 212219853 | 14d 13h 38m 29s | 166 |
[::ffff:78.47.159.121]:7075 | V28.1.0 | 21 | tcp | 212219854 | 212219854 | 18d 05h 26m 56s | 185 |
[::ffff:8.210.142.47]:59088 | V28.1.0 | 21 | tcp | 212219837 | 212219158 | 59d 17h 50m 43s | 105 |
[::ffff:8.212.101.240]:36089 | V28.0.0 | 21 | tcp | 212219839 | 212219142 | 125d 00h 00m 26s | 105 |
[::ffff:8.212.101.240]:42527 | V28.1.0 | 21 | tcp | 212219836 | 212219204 | 65d 22h 28m 34s | 104 |
[::ffff:8.212.101.240]:4598 | V28.0.0 | 21 | tcp | 212219831 | 212219135 | 67d 05h 11m 39s | 104 |
[::ffff:8.218.64.68]:60666 | V26.1.0 | 21 | tcp | 212214624 | 212214623 | 129d 06h 02m 05s | 105 |
[::ffff:81.0.249.225]:43576 | V28.0.0 | 21 | tcp | 212219853 | 212219853 | 130d 18h 38m 39s | 166 |
[::ffff:83.60.33.242]:41760 | V27.1.0 | 21 | tcp | 212219661 | 212219468 | 14d 21h 43m 53s | 109 |
[::ffff:84.247.170.169]:7075 | V28.1.0 | 21 | tcp | 212219852 | 212219852 | 65d 13h 43m 38s | 166 |
[::ffff:86.206.48.92]:45090 | V28.1.0 | 21 | tcp | 212219851 | 212219851 | 26d 01h 13m 34s | 177 |
[::ffff:88.202.151.14]:7075 | V28.0.0 | 21 | tcp | 212219854 | 212219854 | 7d 02h 41m 37s | 177 |
[::ffff:88.99.193.109]:48746 | V28.1.0 | 21 | tcp | 212219853 | 212219842 | 7d 16h 16m 38s | 115 |
[::ffff:88.99.235.240]:59446 | V27.1.0 | 21 | tcp | 212219603 | 212219603 | 36d 03h 16m 46s | 105 |
[::ffff:89.58.8.22]:41454 | V28.1.0 | 21 | tcp | 212219854 | 212219853 | 65d 21h 04m 13s | 177 |
[::ffff:91.153.7.1]:47448 | V28.0.0 | 21 | tcp | 212220172 | 212219851 | 130d 13h 46m 16s | 166 |
[::ffff:92.113.148.61]:7075 | V28.1.0 | 21 | tcp | 110590271 | 110590092 | 5d 13h 32m 21s | 185 |
[::ffff:93.115.28.179]:53682 | V28.1.0 | 21 | tcp | 212219837 | 212210141 | 48d 05h 32m 32s | 105 |
[::ffff:93.161.53.161]:7075 | V28.2.0 | 21 | tcp | 212219853 | 212219853 | 1d 19h 48m 14s | 165 |
[::ffff:94.130.12.236]:37418 | V28.1.0 | 21 | tcp | 212219842 | 212219829 | 48d 15h 43m 34s | 166 |
[::ffff:94.130.135.50]:7075 | V27.1.0 | 21 | tcp | 212220173 | 212219852 | 33d 03h 06m 11s | 166 |
[::ffff:94.130.238.161]:40436 | V28.0.0 | 21 | tcp | 212219852 | 212219852 | 127d 18h 46m 37s | 185 |
[::ffff:94.237.111.22]:35218 | V28.0.0 | 21 | tcp | 212220173 | 212219852 | 87d 08h 11m 31s | 166 |
[::ffff:94.252.44.65]:58822 | V28.1.0 | 21 | tcp | 212219836 | 212219498 | 91d 20h 01m 27s | 104 |
[::ffff:95.216.114.224]:32822 | V28.2.0 | 21 | tcp | 212219852 | 212219852 | 59d 14h 34m 42s | 166 |
[::ffff:95.217.83.244]:38342 | V28.0.0 | 21 | tcp | 212219852 | 212219852 | 216d 15h 50m 33s | 166 |
[::ffff:96.236.136.99]:7075 | V28.1.0 | 21 | tcp | 212219851 | 212219851 | 9d 09h 40m 57s | 166 |
[::ffff:99.54.16.68]:41978 | V28.0.0 | 21 | tcp | 212219854 | 212219826 | 62d 09h 46m 30s | 104 |
Total Connected Peers: 166