← Back to Main Monitor

Connected Peers

Full Address Node Version Protocol Ver. Type Block Count Cemented Uptime Peer's Peers
[::ffff:104.131.169.14]:7075 V27.1.0 21 tcp 215169948 215169948 3d 02h 20m 14s 172
[::ffff:108.129.166.205]:40685 V28.2.0 21 tcp 215169955 215169955 12d 11h 56m 15s 172
[::ffff:109.106.1.122]:37328 V28.1.0 21 tcp 215169948 215169948 89d 18h 41m 49s 173
[::ffff:116.202.52.114]:55814 V28.2.0 21 tcp 215169942 215169932 63d 16h 27m 07s 173
[::ffff:116.203.130.224]:35140 V28.0.0 21 tcp 215170274 215169953 270d 08h 01m 50s 173
[::ffff:116.88.182.164]:56496 V28.2.0 21 tcp 215170275 215169954 83d 19h 48m 59s 173
[::ffff:13.114.212.150]:35240 V28.2.0 21 tcp 215169948 215169944 1d 08h 54m 15s 114
[::ffff:13.213.221.153]:7075 V28.2.0 21 tcp 215169950 215169950 90d 12h 05m 49s 173
[::ffff:13.213.34.10]:7075 V28.2.0 21 tcp 215170271 215169950 31m 00s 172
[::ffff:13.230.16.114]:40182 V28.2.0 21 tcp 215169950 215169950 62d 15h 53m 10s 114
[::ffff:13.230.201.120]:48814 V28.2.0 21 tcp 215169952 215169951 70d 21h 52m 15s 114
[::ffff:13.250.24.161]:7075 V28.2.0 21 tcp 215169948 215169948 37m 00s 172
[::ffff:130.185.119.52]:38718 V28.2.0 21 tcp 215169948 215169948 135d 14h 15m 24s 173
[::ffff:135.181.100.90]:54668 V28.2.0 21 tcp 215169948 215169948 69d 08h 44m 19s 114
[::ffff:135.181.129.238]:59274 V28.2.0 21 tcp 215169955 215169955 38d 01h 16m 55s 115
[::ffff:135.181.132.35]:36314 V28.2.0 21 tcp 215169948 215169948 11d 19h 11m 40s 114
[::ffff:135.181.176.38]:7075 V29.0.0 21 tcp 215169955 215169955 19d 13h 16m 21s 172
[::ffff:136.243.110.153]:45474 V28.0.0 21 tcp 215169952 215169952 269d 05h 35m 40s 184
[::ffff:136.50.43.55]:49176 V28.2.0 21 tcp 215169951 215169951 135d 12h 43m 31s 173
[::ffff:138.68.165.210]:51840 V28.1.0 21 tcp 215169948 215169948 246d 11h 50m 58s 114
[::ffff:139.162.199.142]:7075 V28.2.0 21 tcp 215169951 215169951 7d 00h 43m 26s 193
[::ffff:142.196.146.126]:51066 V28.2.0 21 tcp 215169948 215169948 19d 21h 22m 30s 114
[::ffff:143.198.101.143]:47868 V28.2.0 21 tcp 215170274 215169953 131d 20h 38m 41s 173
[::ffff:143.198.59.250]:58202 V27.1.0 21 tcp 215169952 215169952 270d 20h 54m 04s 173
[::ffff:147.135.97.16]:44918 V28.2.0 21 tcp 215170275 215169954 61d 00h 42m 57s 172
[::ffff:149.202.64.137]:7075 V28.2.0 21 tcp 215169950 215169950 40d 10h 21m 06s 172
[::ffff:149.202.64.67]:7075 V28.0.0 21 tcp 215169951 215169951 45d 07h 33m 22s 173
[::ffff:149.202.79.71]:39230 V28.2.0 21 tcp 215169955 215169955 59d 11h 48m 38s 172
[::ffff:150.5.142.242]:57760 V26.1.0 21 tcp 215169955 215169955 104d 00h 16m 01s 115
[::ffff:152.53.54.103]:7075 V28.2.0 21 tcp 215169948 215169948 26d 15h 48m 52s 173
[::ffff:154.26.158.112]:44244 V28.0.0 21 tcp 215169955 215169955 98d 01h 07m 48s 173
[::ffff:157.90.133.223]:37566 V28.2.0 21 tcp 215169948 215169946 107d 17h 22m 12s 114
[::ffff:159.65.161.206]:51418 V28.2.0 21 tcp 215169954 215169953 131d 10h 11m 26s 167
[::ffff:161.35.12.91]:7075 V28.1.0 21 tcp 215169955 215169955 34d 14h 24m 29s 173
[::ffff:162.55.103.41]:36518 V28.1.0 21 tcp 215169955 215169955 118d 15h 29m 56s 173
[::ffff:164.68.121.140]:7075 V27.1.0 21 tcp 215169062 215169062 16h 58m 04s 173
[::ffff:165.232.158.215]:7075 V27.1.0 21 tcp 215169948 215169948 4d 01h 14m 25s 172
[::ffff:165.73.252.179]:35306 V27.1.0 21 tcp 215169932 215169932 87d 11h 48m 45s 173
[::ffff:167.235.177.51]:2425 V27.1.0 21 tcp 215169954 215169954 345d 01h 29m 40s 114
[::ffff:167.71.253.95]:54210 V28.2.0 21 tcp 215169948 215169948 97d 12h 35m 33s 172
[::ffff:167.99.114.58]:34588 V28.2.0 21 tcp 215169955 215169955 127d 04h 26m 43s 172
[::ffff:168.119.165.219]:41498 V28.0.0 21 tcp 215170268 215169947 262d 10h 01m 28s 193
[::ffff:172.105.228.96]:47074 V28.0.0 21 tcp 215169955 215169955 265d 04h 24m 50s 193
[::ffff:172.105.52.63]:58000 V28.2.0 21 tcp 215169948 215169948 129d 00h 52m 27s 172
[::ffff:172.8.224.140]:60692 V28.2.0 21 tcp 215169955 215169955 3d 19h 23m 10s 114
[::ffff:173.212.221.138]:40958 V28.2.0 21 tcp 215169955 215169955 146d 08h 56m 20s 193
[::ffff:173.249.54.87]:41272 V28.2.0 21 tcp 215169948 215169948 153d 10h 52m 21s 172
[::ffff:173.63.37.249]:47692 V28.2.0 21 tcp 215169950 215169950 133d 23h 02m 32s 173
[::ffff:174.140.79.195]:40534 V28.2.0 21 tcp 215169954 215169954 6d 10h 09m 25s 173
[::ffff:176.143.17.0]:39710 V27.1.0 21 tcp 215169955 215169955 30d 07h 40m 08s 114
[::ffff:177.130.251.46]:46342 V28.2.0 21 tcp 215169948 215169947 10d 04h 34m 18s 116
[::ffff:177.66.167.199]:7075 V28.2.0 21 tcp 215169951 215169951 75d 10h 24m 40s 173
[::ffff:178.63.87.45]:44130 V28.2.0 21 tcp 215169947 215169947 76d 01h 00m 20s 114
[::ffff:18.101.47.105]:7075 V28.2.0 21 tcp 215169950 215169950 153d 08h 06m 59s 173
[::ffff:18.176.159.241]:43152 V28.2.0 21 tcp 215169951 215169951 125d 15h 26m 04s 114
[::ffff:18.176.245.121]:14555 V28.2.0 21 tcp 215169948 215169948 51d 18h 17m 10s 114
[::ffff:18.180.93.129]:14675 V28.2.0 21 tcp 215169950 215169950 29d 17h 03m 22s 114
[::ffff:18.181.46.84]:43164 V28.2.0 21 tcp 215169950 215169949 18h 32m 01s 114
[::ffff:18.183.46.143]:47474 V28.2.0 21 tcp 215169952 215169952 6d 18h 08m 22s 114
[::ffff:183.109.100.76]:7075 V27.1.0 21 tcp 215169948 215169948 18h 46m 01s 173
[::ffff:185.123.53.88]:46388 V28.0.0 21 tcp 215169954 215169954 126d 18h 49m 01s 173
[::ffff:188.214.129.103]:40766 V27.1.0 21 tcp 215169938 215169925 417d 00h 41m 12s 173
[::ffff:188.24.127.170]:37882 V27.1.0 21 tcp 215169915 215169914 88d 08h 29m 19s 114
[::ffff:188.40.212.66]:32890 V28.2.0 21 tcp 215169955 215169955 116d 05h 28m 13s 172
[::ffff:192.145.44.231]:60392 V28.2.0 21 tcp 215170275 215169954 130d 08h 31m 23s 173
[::ffff:193.228.225.50]:60114 V28.2.0 21 tcp 215169951 215169951 117d 03h 10m 15s 173
[::ffff:193.228.225.54]:50044 V28.2.0 21 tcp 215169948 215169948 117d 03h 08m 25s 173
[::ffff:194.163.141.239]:48130 V28.2.0 21 tcp 215169955 215169955 116d 17h 16m 51s 173
[::ffff:195.64.118.150]:7075 V28.2.0 21 tcp 215169952 215169952 17d 07h 59m 31s 173
[::ffff:198.7.120.20]:7075 V26.1.0 21 tcp 215169951 215169951 234d 00h 59m 47s 168
[::ffff:2.59.133.106]:7075 V28.0.0 21 tcp 215169948 215169948 263d 03h 33m 51s 173
[::ffff:202.61.238.208]:50814 V28.0.0 21 tcp 215169950 215169950 261d 10h 16m 14s 173
[::ffff:208.38.224.11]:48946 V27.1.0 21 tcp 215169950 215169950 27d 00h 57m 00s 114
[::ffff:212.192.49.76]:55758 V28.1.0 21 tcp 215169885 215166092 22h 29m 01s 109
[::ffff:213.199.37.39]:52416 V28.2.0 21 tcp 215169954 215169954 161d 13h 04m 34s 172
[::ffff:217.160.65.156]:55752 V2.0.0 21 tcp 215169954 215169954 117d 15h 29m 36s 174
[::ffff:23.88.6.161]:36128 V28.2.0 21 tcp 215169955 215169951 12h 19m 01s 114
[::ffff:3.112.138.57]:11980 V28.2.0 21 tcp 215081489 215081303 1d 07h 50m 08s 112
[::ffff:3.112.138.57]:18007 V28.1.0 21 tcp 215081210 215081047 245d 17h 05m 29s 114
[::ffff:3.112.138.57]:34859 V28.2.0 21 tcp 210309478 210309392 1d 07h 50m 07s 114
[::ffff:3.112.138.57]:63893 V28.2.0 21 tcp 215015768 215015127 1d 07h 52m 09s 115
[::ffff:3.112.16.241]:58852 V28.2.0 21 tcp 215169952 215169952 64d 22h 18m 25s 114
[::ffff:3.112.26.84]:49601 V28.2.0 21 tcp 215169950 215169950 12d 15h 21m 14s 172
[::ffff:34.250.68.129]:31100 V28.2.0 21 tcp 215169949 215169949 12d 12h 45m 15s 172
[::ffff:35.161.85.155]:34493 V28.2.0 21 tcp 215169957 215169897 43d 09h 10m 44s 113
[::ffff:35.73.233.71]:58220 V28.2.0 21 tcp 215169954 215169919 128d 11h 18m 27s 113
[::ffff:35.78.104.196]:63245 V28.2.0 21 tcp 215169948 215169948 13d 13h 18m 22s 171
[::ffff:35.78.219.86]:20386 V28.2.0 21 tcp 215169948 215169948 13d 13h 14m 20s 172
[::ffff:35.78.247.92]:28449 V28.2.0 21 tcp 215169950 215169950 13d 05h 15m 20s 171
[::ffff:37.187.212.91]:7075 V28.1.0 21 tcp 215169950 215169950 70d 20h 09m 28s 173
[::ffff:37.187.73.169]:7075 V28.2.0 21 tcp 215170268 215169947 52d 14h 56m 08s 173
[::ffff:38.41.222.64]:48198 V28.2.0 21 tcp 215169948 215169948 9d 00h 02m 32s 114
[::ffff:43.130.233.34]:35770 V28.2.0 21 tcp 215169955 215169952 20d 16h 51m 14s 114
[::ffff:43.133.207.122]:4010 V28.2.0 21 tcp 215169948 215169948 20d 16h 49m 14s 114
[::ffff:43.167.159.234]:37560 V28.2.0 21 tcp 215170270 215169949 20d 16h 51m 20s 114
[::ffff:43.207.15.11]:57715 V27.1.0 21 tcp 215169955 215169955 127d 18h 45m 59s 114
[::ffff:43.207.68.229]:36171 V28.2.0 21 tcp 215169955 215169955 13d 13h 13m 21s 173
[::ffff:45.137.89.184]:7075 V28.2.0 21 tcp 215169955 215169955 113d 12h 32m 57s 173
[::ffff:45.76.114.63]:7075 V28.0.0 21 tcp 215169951 215169951 119d 16h 37m 15s 193
[::ffff:45.79.207.119]:7075 V28.0.0 21 tcp 215169951 215169951 265d 02h 47m 11s 193
[::ffff:45.90.120.106]:7075 V28.2.0 21 tcp 215169948 215169948 51d 10h 30m 25s 173
[::ffff:46.224.76.177]:7075 V28.2.0 21 tcp 215169951 215169951 65d 09h 17m 58s 173
[::ffff:47.239.53.112]:38652 V28.1.0 21 tcp 215169951 215169942 167d 18h 13m 10s 114
[::ffff:47.242.24.34]:39396 V28.1.0 21 tcp 215169951 215169932 2d 20h 12m 09s 114
[::ffff:5.161.178.61]:7075 V28.0.0 21 tcp 215169951 215169951 92d 12h 33m 05s 172
[::ffff:5.78.104.213]:7075 V28.1.0 21 tcp 215169955 215169955 217d 04h 01m 34s 172
[::ffff:5.78.85.189]:7075 V28.1.0 21 tcp 215169952 215169952 217d 03h 24m 15s 173
[::ffff:50.21.179.40]:7075 V2.0.0 21 tcp 215169948 215169948 173d 14h 01m 13s 174
[::ffff:51.105.192.193]:7075 V27.0.0 21 tcp 215169955 215169955 405d 12h 52m 09s 173
[::ffff:51.15.19.228]:7075 V28.0.0 21 tcp 215169952 215169951 83d 11h 39m 41s 173
[::ffff:51.15.5.35]:7075 V28.0.0 21 tcp 215169955 215169955 70d 23h 32m 12s 173
[::ffff:51.222.152.238]:36540 V28.0.0 21 tcp 215169950 215169922 200d 20h 26m 06s 114
[::ffff:51.81.243.15]:7075 V28.2.0 21 tcp 215170271 215169950 88d 11h 19m 39s 173
[::ffff:52.194.251.255]:32696 V28.2.0 21 tcp 215169954 215169954 13d 13h 14m 21s 173
[::ffff:52.220.87.186]:7075 V28.2.0 21 tcp 215169948 215169948 100d 22h 41m 49s 172
[::ffff:52.53.43.163]:7075 V28.2.0 21 tcp 215169952 215169952 133d 16h 02m 22s 173
[::ffff:52.91.237.62]:31100 V28.2.0 21 tcp 215169951 215169951 2d 13h 33m 15s 173
[::ffff:54.148.216.185]:37131 V28.2.0 21 tcp 215169959 215169956 43d 10h 35m 34s 114
[::ffff:54.167.73.221]:52650 V28.2.0 21 tcp 215169954 215169954 1d 12h 53m 08s 173
[::ffff:54.188.171.197]:28702 V28.2.0 21 tcp 215169958 215169955 1d 06h 16m 08s 114
[::ffff:54.188.171.197]:49098 V28.2.0 21 tcp 215169958 215169955 40d 09h 39m 45s 114
[::ffff:54.229.85.145]:28648 V28.2.0 21 tcp 215169955 215156239 09h 47m 01s 114
[::ffff:54.246.51.224]:31100 V28.2.0 21 tcp 215169948 215169948 9d 21h 46m 00s 173
[::ffff:54.247.115.161]:12344 V28.2.0 21 tcp 215169955 215154026 09h 59m 10s 115
[::ffff:54.248.13.68]:42403 V28.2.0 21 tcp 215169948 215169948 125d 15h 52m 14s 114
[::ffff:54.77.3.59]:7075 V26.1.0 21 tcp 215169950 215169950 256d 05h 46m 56s 173
[::ffff:57.128.236.79]:7075 V28.2.0 21 tcp 215169950 215169950 54d 17h 33m 45s 193
[::ffff:57.129.16.77]:35680 V28.2.0 21 tcp 215098020 215098020 8d 07h 26m 12s 125
[::ffff:64.23.235.23]:39850 V28.0.0 21 tcp 215169955 215169955 270d 08h 30m 55s 173
[::ffff:65.108.100.98]:44092 V28.2.0 21 tcp 215169951 215169282 11h 26m 01s 114
[::ffff:65.108.49.153]:7075 V27.1.0 21 tcp 215169944 215169944 02h 10m 00s 192
[::ffff:65.108.58.187]:7075 V28.2.0 21 tcp 215169948 215169948 11d 02h 04m 16s 172
[::ffff:65.108.72.72]:35892 V27.1.0 21 tcp 215169955 215169955 21d 04h 03m 50s 125
[::ffff:65.108.72.72]:55182 V27.1.0 21 tcp 215169952 215169952 21d 02h 32m 50s 125
[::ffff:65.108.91.106]:58100 V28.2.0 21 tcp 215169952 215169952 132d 15h 37m 24s 173
[::ffff:65.109.90.95]:50722 V28.2.0 21 tcp 215169955 215169955 84d 16h 55m 01s 184
[::ffff:65.21.104.141]:34988 V28.0.0 21 tcp 215169940 215169927 198d 20h 44m 14s 173
[::ffff:65.21.111.150]:42034 V28.1.0 21 tcp 215169952 215169952 247d 01h 11m 42s 172
[::ffff:65.21.195.108]:33068 V27.0.0 21 tcp 215169950 215169950 315d 05h 52m 14s 169
[::ffff:71.206.44.246]:27234 V27.1.0 21 tcp 215169955 215169955 162d 07h 56m 07s 184
[::ffff:75.119.150.120]:48128 V27.1.0 21 tcp 215169893 215169893 85d 18h 18m 04s 172
[::ffff:77.33.36.41]:7075 V28.2.0 21 tcp 215169955 215169955 43d 05h 40m 27s 173
[::ffff:77.42.22.48]:7075 V28.2.0 21 tcp 215169952 215169952 10d 16h 27m 30s 172
[::ffff:77.72.193.181]:7075 V28.2.0 21 tcp 215169948 215169948 134d 06h 19m 33s 173
[::ffff:78.129.253.179]:41442 V28.0.0 21 tcp 215169950 215169950 265d 17h 17m 02s 172
[::ffff:78.47.124.255]:42074 V28.2.0 21 tcp 215169955 215169955 153d 06h 27m 01s 172
[::ffff:78.47.159.121]:46460 V28.2.0 21 tcp 215169952 215169952 115d 21h 08m 12s 173
[::ffff:8.210.142.47]:41068 V28.1.0 21 tcp 215169955 215169887 198d 10h 38m 33s 114
[::ffff:8.212.101.240]:25788 V28.0.0 21 tcp 215169955 215169935 205d 22h 00m 07s 114
[::ffff:8.212.101.240]:30091 V28.0.0 21 tcp 215169950 215169930 263d 16h 48m 07s 114
[::ffff:8.212.101.240]:30713 V28.1.0 21 tcp 215169950 215169928 65d 18h 47m 41s 114
[::ffff:8.217.33.31]:41073 V28.0.0 21 tcp 215150402 215050403 46d 23h 12m 38s 114
[::ffff:81.0.249.225]:48106 V28.0.0 21 tcp 215169955 215169955 269d 11h 26m 58s 172
[::ffff:84.247.170.169]:58788 V28.1.0 21 tcp 215169955 215169955 134d 03h 24m 01s 173
[::ffff:88.202.151.14]:35042 V28.0.0 21 tcp 215169948 215169948 55d 13h 25m 18s 184
[::ffff:88.99.193.109]:57396 V28.2.0 21 tcp 215169951 215169951 85d 11h 41m 34s 126
[::ffff:88.99.235.240]:56364 V27.1.0 21 tcp 215169950 215169950 57d 11h 47m 36s 115
[::ffff:89.58.8.22]:7075 V28.1.0 21 tcp 215169955 215169955 22d 10h 51m 02s 184
[::ffff:90.76.169.93]:7075 V28.2.0 21 tcp 215169950 215169956 2d 12h 27m 35s 184
[::ffff:91.158.10.122]:60440 V28.2.0 21 tcp 215170268 215169953 63d 05h 41m 19s 173
[::ffff:92.113.148.61]:44558 V28.2.0 21 tcp 215169951 215169951 66d 08h 45m 33s 193
[::ffff:93.115.28.180]:39768 V28.2.0 21 tcp 215169948 215169946 128d 16h 41m 27s 115
[::ffff:93.161.53.161]:7075 V28.2.0 21 tcp 215169952 215169952 06h 49m 36s 172
[::ffff:94.130.12.236]:7075 V28.2.0 21 tcp 215169944 215169931 80d 23h 17m 48s 173
[::ffff:94.130.135.50]:7075 V27.1.0 21 tcp 215170275 215169954 171d 19h 54m 17s 173
[::ffff:94.130.238.161]:7075 V28.2.0 21 tcp 215169955 215169955 33d 17h 44m 26s 193
[::ffff:94.16.109.134]:7075 V28.0.0 21 tcp 215169955 215169955 42d 11h 59m 04s 193
[::ffff:94.252.99.251]:60976 V28.1.0 21 tcp 215169950 215169940 71d 03h 38m 33s 114
[::ffff:95.217.83.244]:37024 V28.0.0 21 tcp 215169951 215169951 48d 15h 35m 08s 173
[::ffff:95.91.213.137]:6788 V28.2.0 21 tcp 215169950 215169950 12d 05h 55m 17s 114
[::ffff:96.236.136.99]:7075 V28.1.0 21 tcp 215169954 215169954 15d 07h 33m 27s 172
[::ffff:98.86.149.124]:31100 V28.2.0 21 tcp 215169955 215169955 2d 14h 24m 15s 173
[::ffff:99.54.16.68]:41744 V28.2.0 21 tcp 215169955 215169955 124d 03h 45m 28s 115

Total Connected Peers: 173