← Back to Main Monitor

Connected Peers

Full Address Node Version Protocol Ver. Type Block Count Cemented Uptime Peer's Peers
[::ffff:104.130.246.207]:44176 V2.0.0 21 tcp 155761171 155761168 10d 09h 02m 12s 107
[::ffff:104.131.169.14]:7075 V27.1.0 21 tcp 213154656 213154656 17h 54m 02s 170
[::ffff:109.106.1.122]:48998 V28.1.0 21 tcp 213154656 213154656 78d 04h 26m 39s 171
[::ffff:116.202.52.114]:57228 V28.1.0 21 tcp 213154643 213154633 46d 07h 03m 43s 171
[::ffff:116.203.130.224]:7075 V28.0.0 21 tcp 213154983 213154662 176d 23h 35m 10s 171
[::ffff:116.88.182.164]:7075 V28.2.0 21 tcp 213154983 213154661 1d 03h 53m 23s 171
[::ffff:13.112.213.92]:31100 V28.2.0 21 tcp 213154660 213154660 2d 20h 54m 16s 171
[::ffff:13.213.221.153]:54442 V28.2.0 21 tcp 213154641 213154641 7d 12h 58m 20s 171
[::ffff:13.213.34.10]:7075 V27.1.0 21 tcp 213154985 213154664 162d 09h 56m 13s 171
[::ffff:13.250.24.161]:7075 V27.1.0 21 tcp 213154652 213154650 162d 09h 19m 11s 171
[::ffff:130.185.119.52]:58646 V28.2.0 21 tcp 213154652 213154652 42d 05h 48m 35s 171
[::ffff:135.181.100.90]:7075 V28.0.0 21 tcp 213154649 213154649 35d 07h 32m 44s 171
[::ffff:135.181.132.35]:44952 V28.2.0 21 tcp 213154622 213154622 35d 07h 51m 55s 107
[::ffff:136.243.110.153]:35946 V28.0.0 21 tcp 213154657 213154656 175d 21h 08m 37s 182
[::ffff:136.50.236.87]:51404 V28.2.0 21 tcp 213154656 213154656 42d 04h 16m 35s 171
[::ffff:138.68.165.210]:34312 V28.1.0 21 tcp 213154655 213154655 153d 03h 24m 17s 107
[::ffff:139.162.199.142]:7075 V28.2.0 21 tcp 213154659 213154659 30d 21h 16m 48s 190
[::ffff:142.196.146.126]:35704 V28.2.0 21 tcp 213154625 213154624 21d 02h 51m 31s 108
[::ffff:143.198.101.143]:7075 V28.2.0 21 tcp 213154986 213154665 38d 12h 12m 11s 171
[::ffff:143.198.59.250]:40410 V27.1.0 21 tcp 213154665 213154665 177d 12h 27m 26s 171
[::ffff:144.137.220.73]:45846 V28.0.0 21 tcp 213154647 213154647 27d 02h 04m 14s 171
[::ffff:146.59.69.245]:42718 V27.1.0 21 tcp 213154665 213154665 199d 01h 15m 33s 171
[::ffff:146.85.157.248]:54939 V28.2.0 21 tcp 213151838 213151836 9d 04h 11m 34s 126
[::ffff:147.135.97.16]:55318 V28.2.0 21 tcp 213154976 213154655 40d 03h 29m 51s 171
[::ffff:150.5.142.242]:45782 V26.1.0 21 tcp 213154664 213154664 10d 15h 49m 20s 108
[::ffff:154.26.158.112]:7075 V28.0.0 21 tcp 213154647 213154644 4d 16h 40m 23s 171
[::ffff:157.90.133.223]:40648 V28.2.0 21 tcp 213154621 213154618 14d 08h 55m 58s 107
[::ffff:159.65.161.206]:7075 V28.2.0 21 tcp 213154660 213154660 38d 01h 44m 29s 168
[::ffff:161.132.92.119]:49370 V28.1.0 21 tcp 213154621 213154617 11d 01h 29m 01s 108
[::ffff:161.35.12.91]:7075 V28.1.0 21 tcp 213154661 213154661 6d 05h 44m 30s 171
[::ffff:162.55.103.41]:7075 V28.1.0 21 tcp 213154649 213154649 25d 07h 02m 29s 169
[::ffff:162.55.247.109]:48720 V27.1.0 21 tcp 213154335 213154333 116d 06h 44m 08s 117
[::ffff:162.55.247.109]:49158 V27.1.0 21 tcp 213154353 213154353 116d 07h 33m 22s 117
[::ffff:164.68.121.140]:7075 V27.1.0 21 tcp 213154652 213154652 4d 09h 24m 22s 171
[::ffff:165.232.158.215]:7075 V27.1.0 21 tcp 213154631 213154630 1d 16h 48m 09s 171
[::ffff:167.235.177.51]:8210 V27.1.0 21 tcp 213154225 213154223 251d 17h 02m 21s 107
[::ffff:167.235.64.94]:47358 V28.2.0 21 tcp 213154664 213154664 42d 07h 12m 23s 171
[::ffff:167.71.253.95]:7075 V28.2.0 21 tcp 213154656 213154656 4d 04h 09m 12s 171
[::ffff:167.99.114.58]:7075 V28.2.0 21 tcp 213154657 213154656 33d 19h 59m 17s 171
[::ffff:168.119.165.219]:58948 V28.0.0 21 tcp 213154981 213154660 169d 01h 37m 14s 190
[::ffff:172.105.228.96]:39098 V28.0.0 21 tcp 213154656 213154656 171d 19h 57m 18s 190
[::ffff:172.105.52.63]:7075 V28.2.0 21 tcp 213154661 213154661 35d 16h 26m 12s 171
[::ffff:173.212.221.138]:58784 V28.2.0 21 tcp 213154656 213154656 53d 00h 28m 54s 190
[::ffff:173.249.54.87]:7075 V28.2.0 21 tcp 213154656 213154656 60d 02h 25m 40s 171
[::ffff:173.63.37.249]:43038 V28.2.0 21 tcp 213154667 213154666 40d 14h 36m 26s 171
[::ffff:174.140.79.195]:55012 V27.1.0 21 tcp 213154632 213154632 14d 02h 24m 40s 171
[::ffff:176.143.17.0]:58216 V27.1.0 21 tcp 213154652 213154650 22d 06h 31m 11s 108
[::ffff:177.130.251.46]:45834 V28.0.0 21 tcp 213154625 213154622 13d 02h 04m 20s 107
[::ffff:177.66.167.199]:7075 V28.2.0 21 tcp 213154665 213154665 42d 07h 05m 19s 171
[::ffff:178.63.87.45]:36042 V28.0.0 21 tcp 213154629 213154629 81d 06h 23m 27s 107
[::ffff:18.101.47.105]:7075 V28.2.0 21 tcp 213154664 213154663 59d 23h 40m 36s 171
[::ffff:18.176.159.241]:26698 V28.2.0 21 tcp 213154600 213154598 32d 06h 58m 57s 109
[::ffff:18.176.245.121]:18198 V28.2.0 21 tcp 16187604 16183776 13h 56m 32s 108
[::ffff:18.180.93.129]:58181 V28.2.0 21 tcp 15041992 15037775 12h 36m 32s 107
[::ffff:18.183.119.38]:31100 V28.2.0 21 tcp 213154653 213154653 4d 07h 02m 25s 171
[::ffff:18.183.46.143]:53238 V28.1.0 21 tcp 213154630 213154629 45d 10h 42m 50s 110
[::ffff:18.183.85.40]:38316 V28.2.0 21 tcp 213154628 213154627 10d 08h 37m 47s 108
[::ffff:183.83.224.144]:2835 V28.1.0 21 tcp 213154213 213154198 3d 13h 20m 18s 107
[::ffff:185.123.53.88]:7075 V28.0.0 21 tcp 213154658 213154658 33d 10h 22m 14s 171
[::ffff:188.166.125.160]:7075 V26.1.0 21 tcp 213153119 213153119 188d 06h 47m 50s 173
[::ffff:188.214.129.103]:60716 V27.1.0 21 tcp 213154639 213154626 323d 16h 14m 21s 171
[::ffff:188.40.212.66]:7075 V28.2.0 21 tcp 213154650 213154650 22d 21h 00m 38s 171
[::ffff:192.145.44.231]:7075 V28.2.0 21 tcp 213154973 213154652 37d 00h 03m 57s 171
[::ffff:193.228.225.50]:7075 V28.2.0 21 tcp 213154659 213154659 23d 18h 43m 18s 171
[::ffff:193.228.225.54]:7075 V28.2.0 21 tcp 213154665 213154665 23d 18h 42m 31s 171
[::ffff:194.163.141.239]:7075 V28.2.0 21 tcp 213154650 213154650 23d 08h 49m 29s 171
[::ffff:195.64.118.150]:7075 V28.2.0 21 tcp 213154664 213154664 02h 33m 00s 171
[::ffff:198.7.120.20]:58622 V26.1.0 21 tcp 213154023 213154010 140d 16h 33m 04s 173
[::ffff:2.59.133.106]:7075 V28.0.0 21 tcp 213154665 213154664 169d 19h 07m 48s 171
[::ffff:202.61.238.208]:52646 V28.0.0 21 tcp 213154661 213154661 168d 01h 54m 09s 171
[::ffff:203.249.182.130]:7075 V27.1.0 21 tcp 213154659 213154659 16d 09h 12m 32s 171
[::ffff:208.38.224.11]:36920 V27.1.0 21 tcp 213154661 213154661 32d 12h 05m 03s 108
[::ffff:212.192.49.76]:46352 V28.2.0 21 tcp 213154634 213154632 11d 10h 51m 19s 107
[::ffff:212.192.49.94]:58032 V28.2.0 21 tcp 213154633 213154633 3d 21h 31m 06s 110
[::ffff:213.199.37.39]:54582 V28.2.0 21 tcp 213154656 213154656 68d 04h 37m 21s 171
[::ffff:217.160.65.156]:34130 V2.0.0 21 tcp 213154652 213154652 24d 07h 02m 19s 171
[::ffff:23.88.6.161]:52262 V28.2.0 21 tcp 213154629 213154628 16d 12h 01m 52s 108
[::ffff:3.112.138.57]:42089 V28.1.0 21 tcp 213154616 213152400 33d 06h 13m 36s 84
[::ffff:3.112.138.57]:46978 V28.1.0 21 tcp 213154449 213153797 152d 08h 38m 40s 90
[::ffff:3.112.138.57]:54689 V28.1.0 21 tcp 213154932 213151874 33d 06h 10m 58s 83
[::ffff:3.112.138.57]:58659 V27.1.0 21 tcp 209521194 209521108 109d 14h 17m 27s 89
[::ffff:35.159.44.159]:7075 V27.1.0 21 tcp 213154620 213154619 298d 07h 10m 48s 170
[::ffff:35.161.85.155]:60222 V28.2.0 21 tcp 213152100 213113265 02h 56m 00s 106
[::ffff:35.73.233.71]:5061 V28.2.0 21 tcp 213154614 213153870 35d 02h 51m 47s 106
[::ffff:37.120.164.78]:7075 V28.2.0 21 tcp 213154665 213154665 42d 06h 53m 16s 171
[::ffff:37.120.187.138]:7075 V28.2.0 21 tcp 213154660 213154660 30d 19h 04m 17s 190
[::ffff:37.187.212.91]:7075 V28.1.0 21 tcp 213154661 213154660 51d 13h 33m 12s 171
[::ffff:37.187.73.169]:7075 V28.0.0 21 tcp 213154985 213154664 146d 10h 22m 48s 171
[::ffff:38.41.222.64]:49506 V28.1.0 21 tcp 213154629 213154629 106d 18h 24m 20s 107
[::ffff:43.130.233.34]:43688 V28.2.0 21 tcp 213154622 213154622 36d 13h 04m 10s 107
[::ffff:43.133.207.122]:53300 V28.2.0 21 tcp 213154624 213154622 36d 13h 05m 07s 107
[::ffff:43.167.159.234]:54302 V28.2.0 21 tcp 213154954 213154632 36d 13h 05m 22s 107
[::ffff:43.207.15.11]:48183 V27.1.0 21 tcp 213154658 213154657 34d 10h 19m 02s 108
[::ffff:45.137.89.184]:7075 V28.2.0 21 tcp 213154658 213154657 20d 04h 05m 36s 171
[::ffff:45.76.114.63]:7075 V28.0.0 21 tcp 213154665 213154665 26d 08h 10m 42s 190
[::ffff:45.79.207.119]:7075 V28.0.0 21 tcp 213154665 213154665 171d 18h 20m 53s 190
[::ffff:45.90.120.106]:7075 V28.1.0 21 tcp 213154653 213154653 148d 12h 02m 10s 171
[::ffff:47.239.53.112]:39900 V28.1.0 21 tcp 213154627 213154626 74d 09h 46m 35s 107
[::ffff:47.242.24.34]:38930 V28.1.0 21 tcp 213154614 213154614 74d 09h 46m 07s 107
[::ffff:5.161.178.61]:7075 V28.0.0 21 tcp 213154661 213154661 177d 04h 37m 37s 169
[::ffff:5.78.104.213]:7075 V28.1.0 21 tcp 213154656 213154655 123d 19h 34m 13s 171
[::ffff:5.78.85.189]:7075 V28.1.0 21 tcp 213154654 213154653 123d 18h 57m 11s 171
[::ffff:5.9.145.167]:38312 V28.1.0 21 tcp 213154630 213154630 45d 08h 04m 34s 107
[::ffff:50.21.179.40]:7075 V2.0.0 21 tcp 213154665 213154665 80d 05h 34m 58s 171
[::ffff:50.37.253.81]:50357 V28.2.0 21 tcp 213154664 213154663 1d 11h 57m 02s 107
[::ffff:51.105.192.193]:7075 V27.0.0 21 tcp 213154667 213154666 312d 04h 25m 29s 171
[::ffff:51.15.19.228]:7075 V28.0.0 21 tcp 213154656 213154656 32d 01h 20m 30s 171
[::ffff:51.15.5.35]:7075 V28.0.0 21 tcp 213154660 213154660 45d 03h 13m 12s 171
[::ffff:51.222.152.238]:39412 V28.0.0 21 tcp 213154615 213154615 107d 11h 59m 13s 107
[::ffff:51.222.249.153]:59224 V28.0.0 21 tcp 213154622 213154619 98d 08h 34m 50s 107
[::ffff:51.81.243.15]:7075 V28.2.0 21 tcp 213154969 213154648 31d 02h 07m 50s 171
[::ffff:52.220.87.186]:7075 V28.2.0 21 tcp 213154660 213154660 7d 14h 15m 19s 171
[::ffff:52.53.43.163]:7075 V28.2.0 21 tcp 213154663 213154663 40d 07h 35m 50s 171
[::ffff:54.148.216.185]:61277 V28.2.0 21 tcp 213154587 213154582 01h 48m 00s 107
[::ffff:54.188.171.197]:61832 V28.2.0 21 tcp 213154665 213154662 24d 07h 15m 06s 107
[::ffff:54.216.66.11]:28563 V28.2.0 21 tcp 213154621 213154620 3d 22h 48m 16s 108
[::ffff:54.229.85.145]:39968 V28.2.0 21 tcp 213154629 213154629 11h 15m 10s 107
[::ffff:54.247.115.161]:2353 V28.2.0 21 tcp 213154624 213154622 15h 16m 16s 107
[::ffff:54.248.13.68]:56862 V28.2.0 21 tcp 213154615 213154614 32d 07h 26m 01s 108
[::ffff:54.77.3.59]:7075 V26.1.0 21 tcp 213154666 213154666 162d 21h 20m 52s 173
[::ffff:54.95.48.41]:15599 V28.2.0 21 tcp 213154630 213154630 21d 08h 24m 35s 107
[::ffff:57.183.9.226]:31100 V28.2.0 21 tcp 213154652 213154652 4d 07h 33m 25s 171
[::ffff:64.23.235.23]:7075 V28.0.0 21 tcp 213154656 213154656 177d 00h 03m 33s 171
[::ffff:65.108.194.89]:33906 V28.2.0 21 tcp 213154633 213154633 11d 05h 49m 27s 108
[::ffff:65.108.49.153]:7075 V27.1.0 21 tcp 213154630 213154630 36d 18h 41m 16s 190
[::ffff:65.108.58.187]:50138 V27.1.0 21 tcp 213154660 213154660 18h 32m 34s 108
[::ffff:65.108.91.106]:58510 V28.2.0 21 tcp 213154651 213154651 39d 07h 10m 37s 171
[::ffff:65.109.54.90]:53640 V28.2.0 21 tcp 213154619 213154618 1d 06h 06m 02s 108
[::ffff:65.109.66.5]:54024 V29.0.0 21 tcp 213154614 213150524 29d 00h 57m 44s 105
[::ffff:65.109.66.5]:7074 V29.0.0 21 tcp 213154658 213154658 29d 00h 58m 39s 169
[::ffff:65.109.66.5]:7075 V28.2.0 21 tcp 213154665 213154665 29d 00h 57m 39s 169
[::ffff:65.109.90.95]:42152 V28.1.0 21 tcp 213154659 213154659 45d 01h 12m 59s 182
[::ffff:65.21.104.141]:49878 V28.0.0 21 tcp 213154655 213154642 105d 12h 18m 00s 171
[::ffff:65.21.111.150]:42066 V28.1.0 21 tcp 213154658 213154657 153d 16h 44m 38s 171
[::ffff:65.21.195.108]:34890 V27.0.0 21 tcp 213154661 213154661 221d 21h 25m 38s 173
[::ffff:67.169.22.56]:7075 V28.2.0 21 tcp 213154665 213154665 25d 00h 27m 32s 173
[::ffff:70.170.72.35]:53725 V28.2.0 21 tcp 213154623 213154623 19d 19h 52m 34s 109
[::ffff:71.206.44.246]:41076 V27.1.0 21 tcp 213154653 213154653 68d 23h 28m 42s 182
[::ffff:75.119.150.120]:41974 V27.1.0 21 tcp 213154613 213154613 154d 01h 01m 34s 171
[::ffff:77.33.35.26]:7075 V28.2.0 21 tcp 213154665 213154665 16d 06h 27m 48s 171
[::ffff:77.72.193.181]:56822 V28.2.0 21 tcp 213154665 213154665 40d 21h 53m 33s 171
[::ffff:78.129.253.179]:57280 V28.0.0 21 tcp 213154666 213154666 172d 08h 50m 52s 171
[::ffff:78.47.124.255]:46654 V28.2.0 21 tcp 213154661 213154661 59d 22h 00m 01s 171
[::ffff:78.47.159.121]:7075 V28.2.0 21 tcp 213154656 213154656 22d 12h 41m 06s 171
[::ffff:8.210.142.47]:56848 V28.1.0 21 tcp 213154616 213154613 105d 02h 11m 07s 107
[::ffff:8.212.101.240]:10972 V28.1.0 21 tcp 213154611 213154606 111d 06h 49m 57s 108
[::ffff:8.212.101.240]:11079 V28.0.0 21 tcp 213154634 213154634 170d 08h 21m 56s 107
[::ffff:8.212.101.240]:21570 V28.0.0 21 tcp 213154626 213154623 112d 13h 33m 13s 107
[::ffff:8.218.64.68]:54858 V26.1.0 21 tcp 213154580 213154578 38d 06h 27m 52s 109
[::ffff:81.0.249.225]:45868 V28.0.0 21 tcp 213154667 213154667 176d 03h 00m 18s 171
[::ffff:81.38.97.72]:56160 V27.1.0 21 tcp 213154334 213154334 11d 10h 38m 39s 113
[::ffff:84.247.170.169]:54724 V28.1.0 21 tcp 213154667 213154667 40d 18h 57m 20s 171
[::ffff:86.206.48.92]:47498 V2.0.0 21 tcp 213154620 213154620 1d 21h 44m 02s 182
[::ffff:88.202.151.14]:7075 V28.0.0 21 tcp 213154661 213154661 18d 15h 38m 26s 182
[::ffff:88.99.193.109]:56180 V28.1.0 21 tcp 213154665 213154665 53d 00h 38m 27s 120
[::ffff:88.99.235.240]:35894 V27.1.0 21 tcp 213154200 213154200 81d 11h 38m 01s 108
[::ffff:89.58.8.22]:42178 V28.1.0 21 tcp 213154665 213154665 111d 05h 25m 40s 182
[::ffff:91.153.7.1]:57804 V28.2.0 21 tcp 213154985 213154669 40d 21h 30m 36s 171
[::ffff:93.115.28.179]:57118 V28.1.0 21 tcp 213154631 213154629 93d 13h 53m 52s 107
[::ffff:93.115.28.180]:58034 V28.2.0 21 tcp 213154638 213154635 35d 08h 15m 31s 107
[::ffff:93.161.53.161]:53663 V28.2.0 21 tcp 213154665 213154665 12d 04h 09m 53s 170
[::ffff:94.130.12.236]:58380 V28.1.0 21 tcp 213154651 213154637 94d 00h 05m 04s 171
[::ffff:94.130.135.50]:7075 V27.1.0 21 tcp 213154985 213154664 78d 11h 27m 39s 171
[::ffff:94.130.238.161]:43708 V28.0.0 21 tcp 213154650 213154650 173d 03h 07m 46s 190
[::ffff:94.16.109.134]:7075 V28.0.0 21 tcp 213154665 213154665 30d 17h 09m 17s 190
[::ffff:94.237.111.22]:37866 V28.2.0 21 tcp 213154976 213154655 42d 04h 22m 59s 171
[::ffff:94.252.44.48]:46822 V28.1.0 21 tcp 213154625 213154625 137d 04h 23m 07s 108
[::ffff:95.216.114.224]:48976 V28.2.0 21 tcp 213154652 213154652 104d 22h 56m 48s 171
[::ffff:95.217.83.244]:7075 V28.0.0 21 tcp 213154657 213154657 5d 01h 23m 09s 171
[::ffff:96.236.136.99]:45132 V28.1.0 21 tcp 213154665 213154664 40d 20h 46m 10s 169
[::ffff:99.54.16.68]:42208 V28.2.0 21 tcp 213154666 213154665 30d 19h 18m 48s 107

Total Connected Peers: 171