← Back to Main Monitor

Connected Peers

Full Address Node Version Protocol Ver. Type Block Count Cemented Uptime Peer's Peers
[::ffff:104.130.246.188]:9233 V2.0.0 21 tcp 173620458 173620451 14d 15h 13m 17s 108
[::ffff:104.131.169.14]:49458 V27.1.0 21 tcp 214221350 214221350 4d 19h 37m 18s 172
[::ffff:109.106.1.122]:37328 V28.1.0 21 tcp 214221348 214221348 42d 11h 58m 57s 172
[::ffff:116.202.52.114]:55814 V28.2.0 21 tcp 214221337 214221327 16d 09h 43m 22s 172
[::ffff:116.203.130.224]:35140 V28.0.0 21 tcp 214221665 214221344 223d 01h 17m 52s 172
[::ffff:116.88.182.164]:56496 V28.2.0 21 tcp 214221669 214221348 36d 13h 05m 03s 172
[::ffff:13.158.85.22]:31100 V28.2.0 21 tcp 214221350 214221350 2d 03h 39m 12s 172
[::ffff:13.213.221.153]:7075 V28.2.0 21 tcp 214221347 214221347 43d 05h 22m 46s 172
[::ffff:13.213.34.10]:7075 V28.2.0 21 tcp 214221662 214221341 07h 17m 02s 171
[::ffff:13.230.16.114]:40182 V28.2.0 21 tcp 214221322 214220997 15d 09h 10m 05s 108
[::ffff:13.230.201.120]:48814 V28.2.0 21 tcp 214221319 214220952 23d 15h 09m 04s 108
[::ffff:13.250.24.161]:7075 V28.2.0 21 tcp 214221352 214221352 06h 46m 02s 171
[::ffff:130.185.119.52]:38718 V28.2.0 21 tcp 214221350 214221350 88d 07h 32m 20s 172
[::ffff:135.181.100.90]:54668 V28.2.0 21 tcp 214221305 214220876 22d 02h 00m 44s 108
[::ffff:135.181.132.35]:59752 V28.2.0 21 tcp 214203969 214203565 13d 16h 26m 49s 109
[::ffff:135.181.176.38]:56938 V28.2.0 21 tcp 214221339 214221339 14d 05h 46m 22s 172
[::ffff:136.243.110.153]:45474 V28.0.0 21 tcp 214221341 214221341 221d 22h 51m 31s 184
[::ffff:136.51.21.140]:33044 V28.2.0 21 tcp 214221341 214221341 88d 05h 59m 31s 172
[::ffff:138.68.165.210]:51840 V28.1.0 21 tcp 214221352 214221352 199d 05h 08m 10s 108
[::ffff:139.162.199.142]:58050 V28.2.0 21 tcp 214221350 214221350 26d 21h 30m 42s 193
[::ffff:142.196.146.126]:34290 V28.2.0 21 tcp 214221302 214220895 11d 03h 35m 17s 108
[::ffff:143.198.101.143]:47868 V28.2.0 21 tcp 214221669 214221348 84d 13h 54m 54s 172
[::ffff:143.198.59.250]:58202 V27.1.0 21 tcp 214221347 214221347 223d 14h 10m 17s 172
[::ffff:144.137.220.73]:46418 V28.0.0 21 tcp 214221338 214221338 8d 21h 12m 40s 172
[::ffff:147.135.97.16]:53592 V28.2.0 21 tcp 214221666 214221345 13d 17h 58m 53s 172
[::ffff:149.202.64.137]:7075 V28.2.0 21 tcp 214221352 214221352 23d 02h 29m 51s 172
[::ffff:149.202.64.67]:7075 V28.0.0 21 tcp 214221342 214221342 23d 02h 35m 48s 172
[::ffff:149.202.79.71]:39230 V28.2.0 21 tcp 214221346 214221345 12d 05h 04m 42s 172
[::ffff:150.5.142.242]:46598 V26.1.0 21 tcp 214221347 214221298 56d 17h 32m 09s 108
[::ffff:152.53.54.103]:50860 V28.2.0 21 tcp 214221350 214221350 17d 04h 20m 18s 172
[::ffff:154.26.158.112]:36760 V28.0.0 21 tcp 214221344 214221344 50d 18h 23m 59s 172
[::ffff:157.230.168.241]:36372 V28.2.0 21 tcp 214221346 214221346 4d 09h 05m 15s 172
[::ffff:157.90.133.223]:37566 V28.2.0 21 tcp 214221319 214220906 60d 10h 38m 59s 109
[::ffff:159.65.161.206]:38230 V28.2.0 21 tcp 214221341 214221341 84d 03h 27m 23s 168
[::ffff:16.162.137.209]:34156 V28.2.0 21 tcp 214221311 214214317 10h 08m 02s 108
[::ffff:161.35.12.91]:52554 V28.1.0 21 tcp 214221349 214221349 52d 07h 27m 43s 172
[::ffff:162.55.103.41]:36518 V28.1.0 21 tcp 214221347 214221347 71d 08h 46m 12s 172
[::ffff:164.68.121.140]:60834 V27.1.0 21 tcp 214221341 214221341 2d 10h 13m 13s 172
[::ffff:165.140.202.208]:33512 V28.2.0 21 tcp 214221347 214221347 7d 11h 08m 21s 172
[::ffff:165.232.158.215]:38332 V27.1.0 21 tcp 214221337 214221337 5d 18h 30m 29s 172
[::ffff:165.73.252.179]:53912 V27.1.0 21 tcp 214221306 214221306 40d 05h 05m 08s 172
[::ffff:167.235.177.51]:2425 V27.1.0 21 tcp 214220828 214220656 297d 18h 45m 29s 109
[::ffff:167.71.253.95]:54210 V28.2.0 21 tcp 214221341 214221341 50d 05h 51m 53s 172
[::ffff:167.99.114.58]:34588 V28.2.0 21 tcp 214221341 214221341 79d 21h 42m 11s 172
[::ffff:168.119.165.219]:41498 V28.0.0 21 tcp 214221669 214221348 215d 03h 19m 26s 193
[::ffff:172.105.228.96]:46518 V28.0.0 21 tcp 214221341 214221341 217d 21h 40m 27s 193
[::ffff:172.105.52.63]:34616 V28.2.0 21 tcp 214221341 214221341 81d 18h 08m 52s 172
[::ffff:173.212.221.138]:40958 V28.2.0 21 tcp 214221347 214221347 99d 02h 12m 14s 193
[::ffff:173.249.54.87]:41272 V28.2.0 21 tcp 214221350 214221350 106d 04h 09m 18s 172
[::ffff:173.63.37.249]:47692 V28.2.0 21 tcp 214221351 214221351 86d 16h 19m 27s 172
[::ffff:174.140.79.195]:52651 V27.1.0 21 tcp 214221350 214221350 30d 21h 57m 26s 172
[::ffff:176.143.17.0]:45466 V27.1.0 21 tcp 214221327 214221281 12d 05h 30m 37s 109
[::ffff:177.130.251.46]:56792 V28.0.0 21 tcp 214221316 214220930 41d 06h 07m 08s 108
[::ffff:177.66.167.199]:40424 V28.2.0 21 tcp 214221341 214221341 28d 03h 40m 36s 172
[::ffff:178.63.87.45]:44130 V28.2.0 21 tcp 214221289 214220869 28d 18h 17m 16s 108
[::ffff:18.101.47.105]:7075 V28.2.0 21 tcp 214221349 214221349 106d 01h 23m 38s 172
[::ffff:18.176.159.241]:43152 V28.2.0 21 tcp 214221321 214220912 78d 08h 42m 31s 109
[::ffff:18.176.245.121]:14555 V28.2.0 21 tcp 146195049 146146690 4d 11h 34m 21s 108
[::ffff:18.180.93.129]:57221 V28.2.0 21 tcp 150687546 150642003 9d 09h 44m 45s 108
[::ffff:18.183.46.143]:47690 V28.2.0 21 tcp 214221325 214220942 9d 14h 44m 13s 109
[::ffff:183.109.86.103]:51186 V27.1.0 21 tcp 214221343 214221343 11d 13h 57m 26s 172
[::ffff:185.123.53.88]:49580 V28.0.0 21 tcp 214221346 214221346 79d 12h 05m 13s 172
[::ffff:188.214.129.103]:40766 V27.1.0 21 tcp 214221340 214221327 369d 17h 58m 17s 172
[::ffff:188.24.127.170]:37882 V27.1.0 21 tcp 214220930 214220794 41d 01h 45m 48s 108
[::ffff:188.40.212.66]:32890 V28.2.0 21 tcp 214221341 214221341 68d 22h 43m 54s 172
[::ffff:192.145.44.231]:60392 V28.2.0 21 tcp 214221659 214221338 83d 01h 47m 05s 172
[::ffff:193.228.225.50]:60114 V28.2.0 21 tcp 214221349 214221349 69d 20h 26m 42s 172
[::ffff:193.228.225.54]:50044 V28.2.0 21 tcp 214221350 214221350 69d 20h 25m 32s 172
[::ffff:194.163.141.239]:50758 V28.2.0 21 tcp 214221347 214221347 69d 10h 33m 08s 172
[::ffff:195.64.118.150]:7075 V28.2.0 21 tcp 214221350 214221350 1d 02h 58m 06s 184
[::ffff:198.7.120.20]:7075 V26.1.0 21 tcp 214219703 214219703 186d 18h 16m 28s 173
[::ffff:2.59.133.106]:7075 V28.0.0 21 tcp 214221353 214221353 215d 20h 51m 13s 172
[::ffff:202.61.238.208]:50814 V28.0.0 21 tcp 214221350 214221350 214d 03h 35m 11s 172
[::ffff:208.38.224.11]:46400 V27.1.0 21 tcp 214221353 214221286 2d 00h 19m 03s 109
[::ffff:212.192.49.94]:37624 V28.2.0 21 tcp 214221317 214220843 49d 23h 14m 27s 109
[::ffff:213.199.37.39]:52416 V28.2.0 21 tcp 214221347 214221347 114d 06h 20m 40s 172
[::ffff:217.160.65.156]:55752 V2.0.0 21 tcp 214221346 214221346 70d 08h 45m 56s 172
[::ffff:23.88.6.161]:53700 V28.2.0 21 tcp 214221318 214220942 1d 06h 17m 04s 108
[::ffff:3.112.138.57]:18007 V28.1.0 21 tcp 214221008 214219825 198d 10h 21m 33s 82
[::ffff:3.112.138.57]:28234 V28.1.0 21 tcp 214221153 214219673 79d 07h 53m 55s 86
[::ffff:3.112.138.57]:40827 V27.1.0 21 tcp 209906873 209906787 155d 15h 59m 53s 91
[::ffff:3.112.138.57]:63092 V28.1.0 21 tcp 214196299 214195028 156d 04h 33m 52s 90
[::ffff:3.112.16.241]:58852 V28.2.0 21 tcp 214221305 214220918 17d 15h 34m 15s 108
[::ffff:34.195.53.91]:15124 V28.2.0 21 tcp 214221319 214179554 25d 04h 34m 39s 107
[::ffff:35.161.85.155]:28304 V28.2.0 21 tcp 214221325 214220828 32d 02h 20m 53s 108
[::ffff:35.73.233.71]:58220 V28.2.0 21 tcp 214221318 214220851 81d 04h 34m 35s 107
[::ffff:35.78.247.92]:14811 V28.2.0 21 tcp 214221344 214221344 1d 05h 38m 08s 170
[::ffff:37.187.212.91]:7075 V28.1.0 21 tcp 214221349 214221349 23d 13h 26m 34s 172
[::ffff:37.187.73.169]:7075 V28.2.0 21 tcp 214221670 214221349 5d 08h 13m 12s 172
[::ffff:37.27.70.18]:47566 V27.1.0 21 tcp 214221330 214221068 3d 03h 02m 07s 120
[::ffff:37.27.70.18]:47574 V27.1.0 21 tcp 214221335 214220933 3d 04h 24m 06s 120
[::ffff:38.41.222.64]:60950 V28.2.0 21 tcp 214221319 214220949 36d 22h 40m 12s 109
[::ffff:43.130.233.34]:54202 V28.2.0 21 tcp 214221331 214220955 82d 14h 47m 58s 108
[::ffff:43.133.207.122]:15982 V28.2.0 21 tcp 214221309 214220932 82d 14h 48m 53s 110
[::ffff:43.167.159.234]:54670 V28.2.0 21 tcp 214221632 214220942 82d 14h 48m 19s 110
[::ffff:43.207.15.11]:57715 V27.1.0 21 tcp 214221351 214221318 80d 12h 02m 28s 108
[::ffff:45.137.89.184]:7075 V28.2.0 21 tcp 214221350 214221350 66d 05h 49m 14s 172
[::ffff:45.76.114.63]:7075 V28.0.0 21 tcp 214221353 214221352 72d 09h 54m 03s 193
[::ffff:45.79.207.119]:7075 V28.0.0 21 tcp 214221346 214221346 217d 20h 03m 30s 192
[::ffff:45.90.120.106]:7075 V28.2.0 21 tcp 214221350 214221350 4d 03h 47m 32s 172
[::ffff:46.224.76.177]:7075 V28.2.0 21 tcp 214221337 214221337 18d 02h 34m 03s 172
[::ffff:47.239.53.112]:38652 V28.1.0 21 tcp 214221326 214221017 120d 11h 29m 52s 108
[::ffff:47.242.24.34]:35780 V28.1.0 21 tcp 214221327 214220992 120d 11h 30m 07s 108
[::ffff:5.161.178.61]:7075 V28.0.0 21 tcp 214221351 214221351 45d 05h 50m 02s 172
[::ffff:5.78.104.213]:7075 V28.1.0 21 tcp 214221350 214221350 169d 21h 17m 53s 172
[::ffff:5.78.85.189]:7075 V28.1.0 21 tcp 214221346 214221346 169d 20h 40m 33s 172
[::ffff:5.9.145.167]:46492 V28.1.0 21 tcp 214221318 214220917 38d 18h 41m 03s 110
[::ffff:50.21.179.40]:7075 V2.0.0 21 tcp 214221341 214221341 126d 07h 17m 34s 172
[::ffff:50.37.253.81]:42729 V28.2.0 21 tcp 214221346 214221307 4d 12h 24m 40s 108
[::ffff:51.105.192.193]:7075 V27.0.0 21 tcp 214221341 214221341 358d 06h 07m 48s 172
[::ffff:51.15.19.228]:7075 V28.0.0 21 tcp 214221349 214221349 36d 04h 55m 59s 172
[::ffff:51.15.5.35]:7075 V28.0.0 21 tcp 214221352 214221352 23d 16h 48m 48s 172
[::ffff:51.222.152.238]:59772 V28.0.0 21 tcp 214221315 214220938 153d 13h 42m 40s 109
[::ffff:51.81.243.15]:7075 V28.2.0 21 tcp 214221673 214221352 41d 04h 36m 36s 172
[::ffff:52.192.51.130]:31100 V28.2.0 21 tcp 214221343 214221343 2d 04h 17m 13s 171
[::ffff:52.220.87.186]:7075 V28.2.0 21 tcp 214221344 214221344 53d 15h 58m 37s 172
[::ffff:52.30.132.101]:59413 V28.2.0 21 tcp 214221312 214220881 3d 09h 46m 12s 108
[::ffff:52.4.132.28]:23023 V28.2.0 21 tcp 214221315 214220977 25d 04h 51m 37s 108
[::ffff:52.53.43.163]:7075 V28.2.0 21 tcp 214221343 214221343 86d 09h 18m 43s 172
[::ffff:54.148.216.185]:39101 V28.2.0 21 tcp 214221331 214220912 30d 09h 26m 12s 108
[::ffff:54.188.171.197]:22514 V28.2.0 21 tcp 214221323 214220930 29d 09h 26m 57s 109
[::ffff:54.188.171.197]:63128 V28.2.0 21 tcp 214221344 214221341 23d 05h 23m 13s 108
[::ffff:54.229.85.145]:7529 V28.2.0 21 tcp 214221262 214220585 06h 00m 00s 108
[::ffff:54.247.115.161]:15059 V28.2.0 21 tcp 214221201 214220775 05h 08m 00s 108
[::ffff:54.248.13.68]:42403 V28.2.0 21 tcp 214188968 214188615 78d 09h 08m 38s 108
[::ffff:54.77.3.59]:7075 V26.1.0 21 tcp 214221352 214221352 208d 23h 03m 56s 172
[::ffff:57.128.236.79]:7075 V28.2.0 21 tcp 214221341 214221341 7d 10h 50m 06s 192
[::ffff:64.23.235.23]:39850 V28.0.0 21 tcp 214221342 214221342 223d 01h 46m 47s 172
[::ffff:65.108.194.89]:58212 V28.2.0 21 tcp 15730876 15730574 05h 03m 00s 109
[::ffff:65.108.49.153]:40666 V27.1.0 21 tcp 214221351 214221351 1d 19h 24m 06s 193
[::ffff:65.108.58.187]:54016 V28.2.0 21 tcp 214221339 214221339 5d 05h 14m 19s 172
[::ffff:65.108.91.106]:58100 V28.2.0 21 tcp 214221348 214221348 85d 08h 53m 58s 172
[::ffff:65.109.54.90]:44612 V28.2.0 21 tcp 214221302 214220955 9d 02h 38m 31s 108
[::ffff:65.109.90.95]:50722 V28.2.0 21 tcp 214221341 214221341 37d 10h 10m 38s 184
[::ffff:65.21.104.141]:34988 V28.0.0 21 tcp 214221337 214221324 151d 14h 00m 40s 172
[::ffff:65.21.111.150]:42034 V28.1.0 21 tcp 214221348 214221348 199d 18h 28m 14s 172
[::ffff:65.21.195.108]:33068 V27.0.0 21 tcp 214221350 214221350 267d 23h 09m 00s 173
[::ffff:67.213.122.233]:43698 V28.2.0 21 tcp 214221315 214220996 23d 09h 20m 00s 108
[::ffff:71.206.44.246]:21866 V27.1.0 21 tcp 214221350 214221350 115d 01h 12m 20s 184
[::ffff:72.62.41.165]:33656 V28.2.0 21 tcp 211468421 211468421 2d 09h 11m 04s 193
[::ffff:75.119.150.120]:46296 V27.1.0 21 tcp 214221332 214221332 38d 11h 33m 51s 172
[::ffff:77.33.35.26]:56292 V28.2.0 21 tcp 214221350 214221350 62d 08h 10m 57s 172
[::ffff:77.72.193.181]:60826 V28.2.0 21 tcp 214221350 214221350 86d 23h 36m 32s 172
[::ffff:78.129.253.179]:41442 V28.0.0 21 tcp 214221352 214221352 218d 10h 33m 57s 172
[::ffff:78.47.124.255]:42074 V28.2.0 21 tcp 214221350 214221350 105d 23h 43m 18s 172
[::ffff:78.47.159.121]:46460 V28.2.0 21 tcp 214221341 214221341 68d 14h 24m 10s 172
[::ffff:79.112.73.156]:7075 V28.2.0 21 tcp 214221347 214221347 06h 45m 00s 193
[::ffff:8.210.142.47]:36812 V28.1.0 21 tcp 214197659 214197258 151d 03h 54m 42s 108
[::ffff:8.212.101.240]:30091 V28.0.0 21 tcp 214221304 214220902 216d 10h 04m 30s 108
[::ffff:8.212.101.240]:36102 V28.1.0 21 tcp 214221322 214220934 18d 12h 04m 30s 108
[::ffff:8.212.101.240]:59837 V28.0.0 21 tcp 214221300 214220892 158d 15h 16m 04s 109
[::ffff:8.217.33.31]:40775 V28.0.0 21 tcp 167875388 167867320 9d 10h 27m 26s 108
[::ffff:81.0.249.225]:33408 V28.0.0 21 tcp 214221351 214221351 222d 04h 43m 17s 172
[::ffff:81.38.97.72]:35200 V27.1.0 21 tcp 214220953 214220778 57d 12h 22m 07s 109
[::ffff:84.247.170.169]:58788 V28.1.0 21 tcp 214221348 214221347 86d 20h 40m 24s 172
[::ffff:86.206.48.92]:38692 V28.2.0 21 tcp 214221346 214221346 3d 11h 17m 07s 184
[::ffff:88.202.151.14]:54960 V28.0.0 21 tcp 214221352 214221352 8d 06h 42m 35s 184
[::ffff:88.99.193.109]:57396 V28.2.0 21 tcp 214221350 214221318 38d 04h 58m 22s 121
[::ffff:88.99.235.240]:56364 V27.1.0 21 tcp 214220917 214216974 10d 05h 03m 35s 110
[::ffff:89.58.8.22]:43026 V28.1.0 21 tcp 214221347 214221347 157d 07h 08m 21s 184
[::ffff:91.158.10.122]:60440 V28.2.0 21 tcp 214221670 214221355 15d 22h 58m 11s 172
[::ffff:92.113.148.61]:44558 V28.2.0 21 tcp 214221335 214221335 19d 02h 01m 30s 193
[::ffff:93.115.28.180]:39768 V28.2.0 21 tcp 214221328 214220957 81d 09h 58m 27s 109
[::ffff:93.161.53.161]:56888 V29.0.0 21 tcp 214221341 214221341 10d 01h 21m 31s 172
[::ffff:94.130.12.236]:7075 V28.2.0 21 tcp 214221343 214221330 33d 16h 34m 26s 172
[::ffff:94.130.135.50]:7075 V27.1.0 21 tcp 214221661 214221340 124d 13h 10m 04s 172
[::ffff:94.130.238.161]:58366 V28.2.0 21 tcp 214221348 214221348 3d 07h 51m 14s 193
[::ffff:94.252.107.209]:39010 V28.1.0 21 tcp 214221310 214221145 23d 20h 55m 32s 109
[::ffff:95.217.83.244]:37024 V28.0.0 21 tcp 214221341 214221341 1d 08h 51m 09s 172
[::ffff:95.91.213.137]:6703 V2.0.0 21 tcp 45884431 45878242 1d 01h 05m 00s 108
[::ffff:96.236.136.99]:52066 V28.1.0 21 tcp 214221347 214221347 17d 01h 13m 47s 171
[::ffff:99.54.16.68]:45504 V28.2.0 21 tcp 214221353 214221305 76d 21h 01m 59s 109

Total Connected Peers: 172